Semi-Final | Final | Semi-Final |
---|---|---|
HonorBR | Anti-Terror Team | |
July 6, 2019 ![]() ![]() | Indominuz Team | July 6, 2019 ![]() ![]() |
July 7, 2019 ![]() ![]() | ||
Anti-Terror Team | ||
Indominuz Team | Noob Saibots |
Battlefield V – Pre-Season – PS4 8v8 Sq Coquest – SA Purple Division
Pos | Team | Wins | Draw | Loss | RW | RL | Differential | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 41 | 1 | 40 | 21 |
2 | ![]() | 6 | 0 | 1 | 33 | 9 | 24 | 18 |
3 | ![]() | 5 | 0 | 2 | 31 | 11 | 20 | 15 |
4 | ![]() | 4 | 0 | 3 | 27 | 15 | 12 | 12 |
5 | ![]() | 3 | 0 | 4 | 17 | 25 | -8 | 9 |
6 | ![]() | 2 | 0 | 5 | 13 | 29 | -16 | 6 |
7 | ![]() | 1 | 0 | 6 | 6 | 36 | -30 | 3 |
8 | ![]() | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
9 | ![]() | 0 | 0 | 6 | 0 | 36 | -36 | 0 |
Battlefield V – Pre-Season – PS4 8v8 Sq Coquest – SA Orange Division
Pos | Team | Wins | Draw | Loss | RW | RL | Differential | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 38 | 4 | 34 | 19 |
2 | ![]() | 6 | 0 | 1 | 33 | 9 | 24 | 18 |
3 | ![]() | 5 | 1 | 1 | 34 | 8 | 26 | 16 |
4 | ![]() | 4 | 0 | 3 | 27 | 15 | 12 | 12 |
5 | ![]() | 2 | 1 | 4 | 15 | 27 | -12 | 7 |
6 | ![]() | 2 | 0 | 5 | 12 | 30 | -18 | 6 |
7 | ![]() | 0 | 1 | 5 | 3 | 33 | -30 | 1 |
8 | ![]() | 0 | 0 | 6 | 0 | 36 | -36 | 0 |