PS4 – Season 3 – 5v5 Infantry Rankings
Rank | Player | Team | Position | Kills | Assists | Deaths | RW | RL | Revives | Heals |
---|---|---|---|---|---|---|---|---|---|---|
1 | Legend_of_romiz | FROGGIES Esport | Trench Surgeon | 268 | 86 | 161 | 59 | 39 | 17 | 4084.5 |
2 | fabE-MrSpeed | FAB Games eSports | Trench Surgeon | 245 | 54 | 164 | 18 | 26 | 17 | 14885 |
3 | vukkerson | Hazard | Proximity Recon | 224 | 83 | 215 | 20 | 61 | 0 | 0 |
4 | VerteX-DoLuS | VerteX | Trench Surgeon | 217 | 92 | 87 | 66 | 7 | 15 | 2799.5 |
5 | LW__Mattx | Lone Wolves | Trench Surgeon | 214 | 80 | 226 | 38 | 40 | 42 | 12842.5 |
6 | sentrifugi99 | RuN eSports | Trench Surgeon | 206 | 82 | 97 | 46 | 23 | 11 | 9778 |
7 | Cash-Core- | ApeX e-Sports | Trench Surgeon | 200 | 91 | 118 | 51 | 17 | 55 | 24885 |
8 | Bounce-iwnl | Team eXistenZ | Trench Surgeon | 193 | 60 | 142 | 40 | 19 | 20 | 14496 |
9 | Prototype_azog | Guerrilla Warfare | Trench Surgeon | 192 | 85 | 154 | 25 | 46 | 8 | 7256 |
10 | JOEY—JOEY— | Hazard | Trench Surgeon | 183 | 104 | 217 | 23 | 56 | 16 | 7859 |
11 | Kong_Korte90 | Royal Revolution eSports | Shock Assault | 157 | 38 | 127 | 31 | 36 | 0 | 0 |
12 | ebcore | Virtual Team | Trench Surgeon | 108 | 35 | 102 | 14 | 21 | 8 | 7614 |
13 | Royal_Pain187 | Royal Revolution eSports | Trench Surgeon | 91 | 29 | 84 | 25 | 24 | 11 | 4818.5 |
14 | Alexprohd555 | Soldados de Fortuna | Trench Surgeon | 80 | 21 | 75 | 5 | 25 | 0 | 0 |
15 | x12DaNi2x | Soldados de Fortuna | Trench Surgeon | 70 | 37 | 71 | 8 | 37 | 7 | 6923.5 |
16 | RedDoctor241 | Level 110 | Trench Surgeon | 70 | 27 | 64 | 10 | 21 | 15 | 4490.5 |
17 | XV_ShadyNZ-Xv | Guerrilla Warfare | Shock Assault | 55 | 19 | 59 | 8 | 24 | 0 | 0 |
18 | mohamadkharoubi | Level 110 | Shock Assault | 44 | 22 | 41 | 10 | 16 | 0 | 0 |
19 | Borja25XD | Level 110 | Trench Surgeon | 39 | 13 | 53 | 2 | 16 | 0 | 0 |
20 | FRIGGY1998 | WhiteWolves | Trench Surgeon | 36 | 9 | 58 | 1 | 10 | 0 | 0 |
21 | Goodiebey | Virtual Team | Trench Surgeon | 29 | 13 | 34 | 2 | 6 | 0 | 0 |
22 | ordowekerr | Spanish Blood | Shock Assault | 29 | 11 | 51 | 0 | 23 | 0 | 0 |
23 | TRAVISBCN | Soldados de Fortuna | Trench Surgeon | 22 | 11 | 46 | 1 | 24 | 0 | 0 |
24 | I_R_U_7 | Royal Revolution eSports | Trench Surgeon | 18 | 7 | 11 | 12 | 1 | 0 | 0 |
25 | ThePabloPLK | Spanish Blood | Trench Surgeon | 11 | 4 | 23 | 0 | 12 | 3 | 1866 |
26 | DeadShot90ita | WhiteWolves | Trench Surgeon | 8 | 9 | 28 | 2 | 9 | 7 | 1600 |
Glossary:
- K/D: Total Kills / Total Deaths
- KPR: Total Kills / Total Rounds Played
- W/L%: Rounds Won / Lost as a percentage.