PS4 EU – Season 3 – 5v5 Incursions – Division 1
Pos | Team | Wins | Draw | Loss | RW | RL | Differential | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 121 | 24 | 97 | 31 |
2 | ![]() | 7 | 1 | 4 | 92 | 47 | 45 | 22 |
3 | ![]() | 6 | 1 | 4 | 77 | 68 | 9 | 19 |
4 | ![]() | 6 | 0 | 5 | 92 | 66 | 26 | 18 |
5 | ![]() | 3 | 2 | 7 | 59 | 102 | -43 | 11 |
6 | ![]() | 3 | 0 | 7 | 41 | 88 | -47 | 9 |
7 | ![]() | 1 | 1 | 9 | 25 | 112 | -87 | 4 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS4 EU – Season 3 – 5v5 Incursions – Division 2
Pos | Team | Wins | Draw | Loss | RW | RL | Differential | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 1 | 136 | 27 | 109 | 39 |
2 | ![]() | 11 | 0 | 2 | 127 | 30 | 97 | 33 |
3 | ![]() | 10 | 0 | 4 | 120 | 49 | 71 | 30 |
4 | ![]() | 5 | 0 | 6 | 70 | 72 | -2 | 15 |
5 | ![]() | 3 | 0 | 7 | 34 | 76 | -42 | 9 |
6 | ![]() | 3 | 0 | 7 | 30 | 82 | -52 | 9 |
7 | ![]() | 1 | 0 | 8 | 16 | 75 | -59 | 3 |
8 | ![]() | 0 | 0 | 11 | 0 | 122 | -122 | 0 |
PS4 EU – Season 3 – 5v5 Incursions – Division 3
Pos | Team | Wins | Draw | Loss | RW | RL | Differential | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 0 | 152 | 14 | 138 | 42 |
2 | ![]() | 10 | 1 | 3 | 136 | 49 | 87 | 31 |
3 | ![]() | 10 | 1 | 3 | 119 | 58 | 61 | 31 |
4 | ![]() | 6 | 0 | 5 | 85 | 64 | 21 | 18 |
5 | ![]() | 4 | 0 | 8 | 44 | 84 | -40 | 12 |
6 | ![]() | 4 | 0 | 9 | 48 | 96 | -48 | 12 |
7 | ![]() | 2 | 0 | 10 | 23 | 112 | -89 | 6 |
8 | ![]() | 0 | 0 | 12 | 0 | 130 | -130 | 0 |