KaoS eSports
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotPaaz | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 10344 | 37 | 36 | 12156 | 6 | 7 | 12 | 14 |
RubberSwitch | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 7414 | 25 | 35 | 10020 | 6 | 7 | 12 | 14 |
jimmy_BF | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 7722 | 23 | 26 | 10714 | 6 | 7 | 12 | 14 |
skeptical_milk | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 6983 | 20 | 30 | 8768 | 6 | 7 | 12 | 14 |
Total | 0 | 0 | 0 | 0 | 0 | 69 | 83 | 32463 | 105 | 127 | 41658 | 24 | 28 | 48 | 56 |
ProLegion Gaming
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy1-1 | 0 | 0 | 0 | 0 | 0 | 43 | 29 | 18572 | 27 | 16 | 12692 | 7 | 6 | 14 | 12 |
Saintjdv | 0 | 0 | 0 | 0 | 0 | 46 | 25 | 16684 | 27 | 13 | 11616 | 7 | 6 | 14 | 12 |
InSighT__JubZ | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 15740 | 21 | 17 | 10632 | 7 | 6 | 14 | 12 |
MaxiqYT | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 14512 | 16 | 15 | 8816 | 7 | 6 | 14 | 12 |
Total | 0 | 0 | 0 | 0 | 0 | 142 | 100 | 65508 | 91 | 61 | 43756 | 28 | 24 | 56 | 48 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
69 | 142 |
83 | 100 |
32463 | 65508 |
105 | 91 |
127 | 61 |
41658 | 43756 |
24 | 28 |
28 | 24 |
48 | 56 |
56 | 48 |