Recap
PlayStation 4
RAiD Yellow
RAiD Black
0
-
2
Final Score
Team | Map Score | Sector Score |
---|---|---|
RAiD Yellow | 0 | 1 |
RAiD Black | 2 | 8 |
Additional Stats
Matchup | RAiD Yellow | RAiD Black |
---|
RAiD Yellow
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL | SQOB TIME | SQOB SCORE | SQOB KILLS | SQOB DEATHS | SQOB ASSISTS | SQOB REVIVES | MCOMs W | MCOMs L | FP TIME | FP SCORE | FP KILLS | FP DEATHS | FP ASSISTS | FP REVIVES | FPW | FPL | MW | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kein__Gegner | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 9616 | 29 | 29 | 10218 | 1 | 8 | 4 | 16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
llSagent | 0 | 0 | 0 | 0 | 0 | 23 | 29 | 9292 | 22 | 27 | 9310 | 1 | 8 | 4 | 16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii_Hawking | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 11046 | 31 | 30 | 8440 | 1 | 8 | 4 | 16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
chriscogermany | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 8268 | 21 | 37 | 9400 | 1 | 8 | 4 | 16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 98 | 111 | 38222 | 103 | 123 | 37368 | 4 | 32 | 16 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAiD Black
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL | SQOB TIME | SQOB SCORE | SQOB KILLS | SQOB DEATHS | SQOB ASSISTS | SQOB REVIVES | MCOMs W | MCOMs L | FP TIME | FP SCORE | FP KILLS | FP DEATHS | FP ASSISTS | FP REVIVES | FPW | FPL | MW | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knickkopf_ | 0 | 0 | 0 | 0 | 0 | 49 | 24 | 18902 | 33 | 23 | 9220 | 8 | 1 | 16 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeDe_LecK | 0 | 0 | 0 | 0 | 0 | 34 | 28 | 17744 | 44 | 26 | 13096 | 8 | 1 | 16 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
x50ShAdEs_Of_AiM | 0 | 0 | 0 | 0 | 0 | 35 | 17 | 15148 | 31 | 22 | 9296 | 8 | 1 | 16 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
beanplayer125 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 15052 | 22 | 14 | 8400 | 8 | 1 | 16 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 145 | 85 | 66846 | 130 | 85 | 40012 | 32 | 4 | 64 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
SQOB TIME
SQOB SCORE
SQOB KILLS
SQOB DEATHS
SQOB ASSISTS
SQOB REVIVES
MCOMs W
MCOMs L
FP TIME
FP SCORE
FP KILLS
FP DEATHS
FP ASSISTS
FP REVIVES
FPW
FPL
MW
ML
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
98 | 145 |
111 | 85 |
38222 | 66846 |
103 | 130 |
123 | 85 |
37368 | 40012 |
4 | 32 |
32 | 4 |
16 | 64 |
64 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |