ProLegion Gaming
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy1-1 | 0 | 0 | 0 | 0 | 0 | 39 | 14 | 23000 | 29 | 3 | 10984 | 8 | 0 | 16 | 0 |
Saintjdv | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 18026 | 24 | 4 | 7239 | 8 | 0 | 16 | 0 |
InSighT__JubZ | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 17566 | 13 | 5 | 5970 | 8 | 0 | 16 | 0 |
MaxiqYT | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 15456 | 17 | 5 | 6016 | 8 | 0 | 16 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 114 | 47 | 74048 | 83 | 17 | 30209 | 32 | 0 | 64 | 0 |
Tribe E-Gaming Black
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheZguyYT | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 3384 | 22 | 31 | 7200 | 0 | 8 | 0 | 16 |
AmaZinG__bS- | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 2528 | 22 | 22 | 6692 | 0 | 8 | 0 | 16 |
sweetAiM- | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 1781 | 21 | 25 | 5545 | 0 | 8 | 0 | 16 |
Lackper | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4020 | 18 | 21 | 5100 | 0 | 8 | 0 | 16 |
Total | 0 | 0 | 0 | 0 | 0 | 33 | 77 | 11713 | 83 | 99 | 24537 | 0 | 32 | 0 | 64 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
114 | 33 |
47 | 77 |
74048 | 11713 |
83 | 83 |
17 | 99 |
30209 | 24537 |
32 | 0 |
0 | 32 |
64 | 0 |
0 | 64 |