RAiD Yellow
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MrHadi_2102 | 0 | 0 | 0 | 0 | 0 | 14 | 30 | 6505 | 21 | 23 | 6066 | 1 | 7 | 2 | 14 |
llSagent | 0 | 0 | 0 | 0 | 0 | 19 | 29 | 7694 | 16 | 29 | 5944 | 1 | 7 | 2 | 14 |
qPharma21 | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 8017 | 27 | 33 | 7248 | 1 | 7 | 2 | 14 |
ii_Hawking | 0 | 0 | 0 | 0 | 0 | 28 | 21 | 8782 | 25 | 26 | 7970 | 1 | 7 | 2 | 14 |
Total | 0 | 0 | 0 | 0 | 0 | 88 | 105 | 30998 | 89 | 111 | 27228 | 4 | 28 | 8 | 56 |
BeSt GanG
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheWrathOfPrado_ | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 15044 | 38 | 24 | 9336 | 7 | 1 | 14 | 2 |
imExxtazzy | 0 | 0 | 0 | 0 | 0 | 37 | 19 | 19773 | 36 | 18 | 10114 | 7 | 1 | 14 | 2 |
laflourNN-V3 | 0 | 0 | 0 | 0 | 0 | 36 | 21 | 13784 | 32 | 21 | 7812 | 7 | 1 | 14 | 2 |
Chronophag | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 16248 | 18 | 11 | 7664 | 7 | 1 | 14 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 134 | 67 | 64849 | 124 | 74 | 34926 | 28 | 4 | 56 | 8 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
88 | 134 |
105 | 67 |
30998 | 64849 |
89 | 124 |
111 | 74 |
27228 | 34926 |
4 | 28 |
28 | 4 |
8 | 56 |
56 | 8 |