Tribe E-Gaming Black
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheZguyYT | 0 | 0 | 0 | 0 | 0 | 23 | 36 | 9672 | 32 | 37 | 9744 | 2 | 8 | 5 | 16 |
AmaZinG__bS- | 0 | 0 | 0 | 0 | 0 | 27 | 33 | 8324 | 28 | 32 | 9908 | 2 | 8 | 5 | 16 |
llManda | 0 | 0 | 0 | 0 | 0 | 23 | 32 | 9600 | 36 | 32 | 10228 | 2 | 8 | 5 | 16 |
Lackper | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 10560 | 25 | 31 | 9540 | 2 | 8 | 5 | 16 |
Total | 0 | 0 | 0 | 0 | 0 | 101 | 126 | 38156 | 121 | 132 | 39420 | 8 | 32 | 20 | 64 |
KaoS eSports
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotPaaz | 0 | 0 | 0 | 0 | 0 | 47 | 31 | 19020 | 50 | 21 | 14487 | 8 | 2 | 16 | 5 |
bigryank123 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 13032 | 39 | 22 | 9504 | 8 | 2 | 16 | 5 |
jimmy_BF | 0 | 0 | 0 | 0 | 0 | 44 | 22 | 18762 | 34 | 18 | 9220 | 8 | 2 | 16 | 5 |
skeptical_milk | 0 | 0 | 0 | 0 | 0 | 33 | 25 | 17916 | 26 | 14 | 9125 | 8 | 2 | 16 | 5 |
Total | 0 | 0 | 0 | 0 | 0 | 150 | 102 | 68730 | 149 | 75 | 42336 | 32 | 8 | 64 | 20 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
101 | 150 |
126 | 102 |
38156 | 68730 |
121 | 149 |
132 | 75 |
39420 | 42336 |
8 | 32 |
32 | 8 |
20 | 64 |
64 | 20 |