reduX
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuffalO___SmiLeY | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 14447 | 29 | 9 | 5755 | 8 | 0 | 16 | 1 |
GV_Frantic | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 12780 | 24 | 10 | 4544 | 8 | 0 | 16 | 1 |
M4giiC_Z1GI* | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 12013 | 18 | 5 | 4797 | 8 | 0 | 16 | 1 |
N3gA4T1v3 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 9654 | 6 | 5 | 1512 | 8 | 0 | 16 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 89 | 57 | 48894 | 77 | 29 | 16608 | 32 | 0 | 64 | 4 |
RAiD Yellow
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zichht_aim_ | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 4128 | 16 | 21 | 5102 | 0 | 8 | 1 | 16 |
qPharma21 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 3936 | 25 | 19 | 6186 | 0 | 8 | 1 | 16 |
kein__Gegner | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 3754 | 17 | 23 | 4662 | 0 | 8 | 1 | 16 |
ii_Hawking | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 4330 | 11 | 20 | 4178 | 0 | 8 | 1 | 16 |
Total | 0 | 0 | 0 | 0 | 0 | 32 | 75 | 16148 | 69 | 83 | 20128 | 0 | 32 | 4 | 64 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
89 | 32 |
57 | 75 |
48894 | 16148 |
77 | 69 |
29 | 83 |
16608 | 20128 |
32 | 0 |
0 | 32 |
64 | 4 |
4 | 64 |