RAiD Black
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeDe_LecK | 0 | 0 | 0 | 0 | 0 | 42 | 38 | 21496 | 35 | 27 | 12056 | 7 | 4 | 14 | 8 |
beanplayer125 | 0 | 0 | 0 | 0 | 0 | 49 | 16 | 18060 | 18 | 12 | 7526 | 7 | 4 | 14 | 8 |
ii_CoLa_ | 0 | 0 | 0 | 0 | 0 | 38 | 29 | 15988 | 32 | 21 | 9048 | 7 | 4 | 14 | 8 |
ii______swiss | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 13484 | 18 | 19 | 6540 | 7 | 4 | 14 | 8 |
Total | 0 | 0 | 0 | 0 | 0 | 157 | 112 | 69028 | 103 | 79 | 35170 | 28 | 16 | 56 | 32 |
Team Pulsar eSport
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KaoSxRapiD | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 9082 | 51 | 35 | 12812 | 4 | 7 | 8 | 14 |
Il__Fabbro | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 13016 | 52 | 33 | 15628 | 4 | 7 | 8 | 14 |
rossoblood | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 10183 | 20 | 36 | 7691 | 4 | 7 | 8 | 14 |
Total | 0 | 0 | 0 | 0 | 0 | 71 | 62 | 32281 | 123 | 104 | 36131 | 12 | 21 | 24 | 42 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
157 | 97 |
112 | 84 |
69028 | 43439 |
103 | 157 |
79 | 134 |
35170 | 46353 |
28 | 16 |
16 | 28 |
56 | 32 |
32 | 56 |