Team Pulsar eSport
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KaoSxRapiD | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 9548 | 28 | 13 | 7284 | 2 | 4 | 4 | 8 |
Il__Fabbro | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 10156 | 28 | 20 | 8416 | 2 | 4 | 4 | 8 |
PatroX__PL_ | 0 | 0 | 0 | 0 | 0 | 28 | 33 | 8036 | 32 | 20 | 6440 | 2 | 4 | 4 | 8 |
rossoblood | 0 | 0 | 0 | 0 | 0 | 17 | 27 | 6739 | 14 | 20 | 4789 | 2 | 4 | 4 | 8 |
Total | 0 | 0 | 0 | 0 | 0 | 95 | 110 | 34479 | 102 | 73 | 26929 | 8 | 16 | 16 | 32 |
BeSt GanG
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
imExxtazzy | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 9891 | 40 | 12 | 11522 | 4 | 2 | 8 | 4 |
Chronophag | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 7792 | 28 | 21 | 8792 | 4 | 2 | 8 | 4 |
TheWrathOfPrado_ | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 9800 | 31 | 11 | 10796 | 4 | 2 | 8 | 4 |
TheJumpOfZai4eg_ | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1192 | 13 | 14 | 3512 | 1 | 2 | 2 | 4 |
TheSkyOfGagarin_ | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 8816 | 15 | 3 | 3668 | 3 | 0 | 6 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 87 | 84 | 37491 | 127 | 61 | 38290 | 16 | 8 | 32 | 16 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
95 | 87 |
110 | 84 |
34479 | 37491 |
102 | 127 |
73 | 61 |
26929 | 38290 |
8 | 16 |
16 | 8 |
16 | 32 |
32 | 16 |