RAiD Yellow
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ii_Hawking | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 5202 | 22 | 24 | 9202 | 0 | 7 | 1 | 14 |
llSagent | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 3668 | 13 | 26 | 5394 | 0 | 7 | 1 | 14 |
kein__Gegner | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 4316 | 18 | 26 | 5176 | 0 | 7 | 1 | 14 |
chriscogermany | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 4206 | 12 | 30 | 4638 | 0 | 7 | 1 | 14 |
Total | 0 | 0 | 0 | 0 | 0 | 39 | 76 | 17392 | 65 | 106 | 24410 | 0 | 28 | 4 | 56 |
Tribe E-Gaming Black
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheZguyYT | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 15320 | 26 | 7 | 6216 | 7 | 0 | 14 | 1 |
AmaZinG__bS- | 0 | 0 | 0 | 0 | 0 | 36 | 16 | 13080 | 30 | 7 | 7836 | 7 | 0 | 14 | 1 |
llManda | 0 | 0 | 0 | 0 | 0 | 28 | 16 | 12903 | 13 | 7 | 5688 | 7 | 0 | 14 | 1 |
Lackper | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 12912 | 14 | 7 | 4568 | 7 | 0 | 14 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 121 | 59 | 54215 | 83 | 28 | 24308 | 28 | 0 | 56 | 4 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
39 | 121 |
76 | 59 |
17392 | 54215 |
65 | 83 |
106 | 28 |
24410 | 24308 |
0 | 28 |
28 | 0 |
4 | 56 |
56 | 4 |