RAiD Yellow
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kein_Gegner | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 5890 | 45 | 37 | 12644 | 1 | 7 | 2 | 14 |
MrHadi_2102 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 6251 | 30 | 42 | 12184 | 1 | 7 | 2 | 14 |
qPharma21 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 5508 | 36 | 37 | 10467 | 1 | 7 | 2 | 14 |
chriscogermany | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 7078 | 29 | 32 | 10370 | 1 | 7 | 2 | 14 |
Total | 0 | 0 | 0 | 0 | 0 | 62 | 87 | 24727 | 140 | 148 | 45665 | 4 | 28 | 8 | 56 |
Team Pulsar eSport
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KaoSxRapiD | 0 | 0 | 0 | 0 | 0 | 47 | 25 | 17075 | 31 | 12 | 7384 | 7 | 1 | 14 | 2 |
rossoblood | 0 | 0 | 0 | 0 | 0 | 38 | 26 | 16034 | 10 | 9 | 5256 | 7 | 1 | 14 | 2 |
Il__Fabbro | 0 | 0 | 0 | 0 | 0 | 41 | 35 | 17656 | 33 | 15 | 8540 | 7 | 1 | 14 | 2 |
W_Wolves__Fever | 0 | 0 | 0 | 0 | 0 | 43 | 26 | 17850 | 30 | 13 | 7687 | 7 | 1 | 14 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 169 | 112 | 68615 | 104 | 49 | 28867 | 28 | 4 | 56 | 8 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
62 | 169 |
87 | 112 |
24727 | 68615 |
140 | 104 |
148 | 49 |
45665 | 28867 |
4 | 28 |
28 | 4 |
8 | 56 |
56 | 8 |