BeSt GanG
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheWrathOfPrado_ | 0 | 0 | 0 | 0 | 0 | 39 | 17 | 20624 | 45 | 25 | 14288 | 8 | 3 | 16 | 8 |
laflourNN-V3 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 17328 | 34 | 27 | 12488 | 8 | 3 | 16 | 8 |
Chronophag | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 16480 | 28 | 15 | 6904 | 8 | 3 | 16 | 8 |
TheEvtamBoy_ | 0 | 0 | 0 | 0 | 0 | 32 | 19 | 17672 | 30 | 14 | 6155 | 8 | 3 | 16 | 8 |
Total | 0 | 0 | 0 | 0 | 0 | 123 | 66 | 72104 | 137 | 81 | 39835 | 32 | 12 | 64 | 32 |
RAiD Yellow
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ii_Hawking | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 15502 | 35 | 26 | 11714 | 3 | 8 | 8 | 16 |
qPharma21 | 0 | 0 | 0 | 0 | 0 | 38 | 26 | 12887 | 26 | 27 | 7372 | 3 | 8 | 8 | 16 |
MrHadi_2102 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 12313 | 20 | 28 | 6179 | 3 | 8 | 8 | 16 |
chriscogermany | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 12446 | 11 | 27 | 5418 | 3 | 8 | 8 | 16 |
Total | 0 | 0 | 0 | 0 | 0 | 112 | 109 | 53148 | 92 | 108 | 30683 | 12 | 32 | 32 | 64 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
123 | 112 |
66 | 109 |
72104 | 53148 |
137 | 92 |
81 | 108 |
39835 | 30683 |
32 | 12 |
12 | 32 |
64 | 32 |
32 | 64 |