reduX
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GV_Frantic_ | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 12608 | 61 | 34 | 14612 | 8 | 6 | 16 | 13 |
BuffalO___SmiLeY | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 14548 | 56 | 29 | 15849 | 8 | 6 | 16 | 13 |
Baws_L4urens | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 12040 | 36 | 28 | 12054 | 8 | 6 | 16 | 13 |
M4giiC_Z1GI* | 0 | 0 | 0 | 0 | 0 | 35 | 14 | 18173 | 59 | 36 | 18613 | 8 | 6 | 16 | 13 |
Total | 0 | 0 | 0 | 0 | 0 | 96 | 59 | 57369 | 212 | 127 | 61128 | 32 | 24 | 64 | 52 |
Tribe E-Gaming Black
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheZguyYT | 0 | 0 | 0 | 0 | 0 | 28 | 53 | 16832 | 15 | 26 | 6240 | 6 | 8 | 13 | 16 |
AmaZinG__bS– | 0 | 0 | 0 | 0 | 0 | 52 | 50 | 16640 | 26 | 22 | 7184 | 6 | 8 | 13 | 16 |
xltachi_Uchiha_ | 0 | 0 | 0 | 0 | 0 | 42 | 39 | 14354 | 18 | 24 | 6794 | 6 | 8 | 13 | 16 |
Lackper | 0 | 0 | 0 | 0 | 0 | 33 | 42 | 13868 | 12 | 20 | 4988 | 6 | 8 | 13 | 16 |
Total | 0 | 0 | 0 | 0 | 0 | 155 | 184 | 61694 | 71 | 92 | 25206 | 24 | 32 | 52 | 64 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
96 | 155 |
59 | 184 |
57369 | 61694 |
212 | 71 |
127 | 92 |
61128 | 25206 |
32 | 24 |
24 | 32 |
64 | 52 |
52 | 64 |