KaoS eSports
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bigryank123 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 13528 | 28 | 11 | 5088 | 6 | 0 | 12 | 1 |
NotPaaz | 0 | 0 | 0 | 0 | 0 | 38 | 21 | 16960 | 26 | 24 | 6091 | 6 | 0 | 12 | 1 |
jimmy_BF | 0 | 0 | 0 | 0 | 0 | 33 | 13 | 13884 | 24 | 5 | 5076 | 6 | 0 | 12 | 1 |
RubberSwitch | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 12003 | 15 | 6 | 3732 | 6 | 0 | 12 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 120 | 76 | 56375 | 93 | 46 | 19987 | 24 | 0 | 48 | 4 |
Tribe E-Gaming Black
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheZguyYT | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 5104 | 21 | 30 | 7936 | 0 | 6 | 1 | 12 |
AmaZinG__bS- | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 3044 | 24 | 25 | 6912 | 0 | 6 | 1 | 12 |
llManda | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 1899 | 37 | 26 | 9992 | 0 | 6 | 1 | 12 |
Lackper | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 3364 | 19 | 23 | 6852 | 0 | 6 | 1 | 12 |
Total | 0 | 0 | 0 | 0 | 0 | 36 | 78 | 13411 | 101 | 104 | 31692 | 0 | 24 | 4 | 48 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
120 | 36 |
76 | 78 |
56375 | 13411 |
93 | 101 |
46 | 104 |
19987 | 31692 |
24 | 0 |
0 | 24 |
48 | 4 |
4 | 48 |