Team Pulsar eSport
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KaoSxRapiD | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 4441 | 16 | 19 | 3958 | 0 | 6 | 0 | 12 |
X__Pasquale98__X | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 5732 | 22 | 16 | 5108 | 0 | 6 | 0 | 12 |
rossoblood | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 6176 | 9 | 20 | 3300 | 0 | 6 | 0 | 12 |
W_Wolves__Fever | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6719 | 9 | 20 | 3135 | 0 | 6 | 0 | 12 |
Total | 0 | 0 | 0 | 0 | 0 | 51 | 76 | 23068 | 56 | 75 | 15501 | 0 | 24 | 0 | 48 |
RAiD Black
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beanplayer125 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 10328 | 20 | 6 | 5742 | 6 | 0 | 12 | 0 |
ii_CoLa | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 11124 | 22 | 8 | 5804 | 6 | 0 | 12 | 0 |
DeDe_LecK | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 15224 | 29 | 12 | 10080 | 6 | 0 | 12 | 0 |
Knickkopf_ | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 11410 | 23 | 9 | 6306 | 6 | 0 | 12 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 85 | 32 | 48086 | 94 | 35 | 27932 | 24 | 0 | 48 | 0 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
51 | 85 |
76 | 32 |
23068 | 48086 |
56 | 94 |
75 | 35 |
15501 | 27932 |
0 | 24 |
24 | 0 |
0 | 48 |
48 | 0 |