Recap
Xbox One
DeuS gaming
Brigada 028
0
-
3
Final Score
Team | Map Score | Round Score |
---|---|---|
DeuS gaming | 0 | 0 |
Brigada 028 | 3 | 6 |
Additional Stats
Matchup | DeuS gaming | Brigada 028 |
---|
DeuS gaming
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL | SQOB TIME | SQOB SCORE | SQOB KILLS | SQOB DEATHS | SQOB ASSISTS | SQOB REVIVES | MCOMs W | MCOMs L | FP TIME | FP SCORE | FP KILLS | FP DEATHS | FP ASSISTS | FP REVIVES | FPW | FPL | MW | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeuS Gandalf | 66 | 0 | 73 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ErwinCercaRogne | 86 | 0 | 77 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deus Smigol | 64 | 0 | 67 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xAcidSwirlx | 62 | 0 | 76 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antony270789 | 29 | 0 | 69 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 307 | 0 | 362 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brigada 028
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL | SQOB TIME | SQOB SCORE | SQOB KILLS | SQOB DEATHS | SQOB ASSISTS | SQOB REVIVES | MCOMs W | MCOMs L | FP TIME | FP SCORE | FP KILLS | FP DEATHS | FP ASSISTS | FP REVIVES | FPW | FPL | MW | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lokofran | 104 | 0 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remisstiara2647 | 130 | 0 | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I AlexX12 I | 95 | 0 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draamatiikz | 73 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xXTheSumiBiZAXx | 39 | 0 | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 441 | 0 | 197 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
SQOB TIME
SQOB SCORE
SQOB KILLS
SQOB DEATHS
SQOB ASSISTS
SQOB REVIVES
MCOMs W
MCOMs L
FP TIME
FP SCORE
FP KILLS
FP DEATHS
FP ASSISTS
FP REVIVES
FPW
FPL
MW
ML
307 | 441 |
0 | 0 |
362 | 197 |
0 | 24 |
30 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |