Recap
Xbox One
NarKo eSport Baku
VHS
3
-
0
Final Score
Team | Map Score | Round Score |
---|---|---|
NarKo eSport Baku | 3 | 6 |
VHS | 0 | 0 |
Additional Stats
Matchup | NarKo eSport Baku | VHS |
---|
NarKo eSport Baku
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL | SQOB TIME | SQOB SCORE | SQOB KILLS | SQOB DEATHS | SQOB ASSISTS | SQOB REVIVES | MCOMs W | MCOMs L | FP TIME | FP SCORE | FP KILLS | FP DEATHS | FP ASSISTS | FP REVIVES | FPW | FPL | MW | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTx SkyFive | 36 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NarKo Sergent | 84 | 0 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NarKo xTrunKs | 69 | 0 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NarKo Cedbob | 20 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NarKo RimKus | 56 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NarKo Valdi | 19 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NarKo Faraon | 19 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 303 | 0 | 195 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VHS
Player | Kills | Assists | Deaths | RW | RL | ATT Kills | ATT Deaths | ATT Score | DEF Kills | DEF Deaths | DEF Score | SW | SL | OW | OL | SQOB TIME | SQOB SCORE | SQOB KILLS | SQOB DEATHS | SQOB ASSISTS | SQOB REVIVES | MCOMs W | MCOMs L | FP TIME | FP SCORE | FP KILLS | FP DEATHS | FP ASSISTS | FP REVIVES | FPW | FPL | MW | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReNo SiX Ezz | 44 | 0 | 66 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cl UwU cl | 46 | 0 | 38 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BlackJaguar130 | 88 | 0 | 56 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
skoczo | 48 | 0 | 43 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
xCrazyAndrew | 62 | 0 | 80 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cwscr3w | 11 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 299 | 0 | 305 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Kills
Assists
Deaths
RW
RL
ATT Kills
ATT Deaths
ATT Score
DEF Kills
DEF Deaths
DEF Score
SW
SL
OW
OL
SQOB TIME
SQOB SCORE
SQOB KILLS
SQOB DEATHS
SQOB ASSISTS
SQOB REVIVES
MCOMs W
MCOMs L
FP TIME
FP SCORE
FP KILLS
FP DEATHS
FP ASSISTS
FP REVIVES
FPW
FPL
MW
ML
303 | 299 |
0 | 0 |
195 | 305 |
30 | 0 |
0 | 30 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |