seVen
| Player | SQOB TIME | SQOB SCORE | SQOB KILLS | SQOB DEATHS | SQOB ASSISTS | SQOB REVIVES | MCOMs W | MCOMs L | FP TIME | FP SCORE | FP KILLS | FP DEATHS | FP ASSISTS | FP REVIVES | FPW | FPL | MW | ML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SandyCh44ks | 42:59 | 1055 | 81 | 29 | 23 | 13 | 6 | 1 | 22:24 | 525 | 37 | 17 | 15 | 8 | 600 | 261 | 3 | 0 |
| Cincy | 42:59 | 820 | 69 | 32 | 20 | 3 | 6 | 1 | 22:24 | 470 | 38 | 20 | 16 | 1 | 600 | 261 | 3 | 0 |
| LowJ4X | 42:59 | 420 | 30 | 39 | 22 | 1 | 6 | 1 | 22:24 | 165 | 15 15 | 19 | 3 | 0 | 600 | 261 | 3 | 0 |
| AvgGenshinFan | 42:59 | 725 | 53 | 28 | 25 | 7 | 6 | 1 | 22:24 | 300 | 23 | 16 | 8 | 3 | 600 | 261 | 3 | 0 |
| nXs-casual | 42:59 | 436 | 36 | 36 | 15 | 0 | 6 | 1 | 22:24 | 320 | 29 | 15 | 6 | 0 | 600 | 261 | 3 | 0 |
| Total | 3456 | 269 | 164 | 105 | 24 | 30 | 5 | 1780 | 142 | 87 | 48 | 12 | 3000 | 1305 | 15 | 0 |
ECHION
| Player | SQOB TIME | SQOB SCORE | SQOB KILLS | SQOB DEATHS | SQOB ASSISTS | SQOB REVIVES | MCOMs W | MCOMs L | FP TIME | FP SCORE | FP KILLS | FP DEATHS | FP ASSISTS | FP REVIVES | FPW | FPL | MW | ML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTV-Quad849 | 42:59 | 510 | 41 | 54 | 14 | 3 | 1 | 6 | 22:24 | 280 | 22 | 24 | 12 | 0 | 261 | 600 | 0 | 3 |
| EN-FALCONDREMUSS | 42:59 | 540 | 42 | 46 | 16 | 4 | 1 | 6 | 22:24 | 250 | 20 | 22 | 8 | 1 | 261 | 600 | 0 | 3 |
| -EN_Fangz | 42:59 | 440 | 32 | 47 | 18 | 3 | 1 | 6 | 22:24 | 260 | 22 | 29 | 6 | 1 | 261 | 600 | 0 | 3 |
| Total | 1490 | 115 | 147 | 48 | 10 | 3 | 18 | 790 | 64 | 75 | 26 | 2 | 783 | 1800 | 0 | 9 |
Match Stats
SQOB TIME
SQOB SCORE
SQOB KILLS
SQOB DEATHS
SQOB ASSISTS
SQOB REVIVES
MCOMs W
MCOMs L
FP TIME
FP SCORE
FP KILLS
FP DEATHS
FP ASSISTS
FP REVIVES
FPW
FPL
MW
ML
| 210 | 126 |
| 3456 | 1490 |
| 269 | 115 |
| 164 | 147 |
| 105 | 48 |
| 24 | 10 |
| 30 | 3 |
| 5 | 18 |
| 110 | 66 |
| 1780 | 790 |
| 142 | 64 |
| 87 | 75 |
| 48 | 26 |
| 12 | 2 |
| 3000 | 783 |
| 1305 | 1800 |
| 15 | 0 |
| 0 | 9 |

