Recap
PC
VCORPS
seVen
1
-
2
Final Score
Team | Map Score | MCOM Score | Flashpoint Score |
---|---|---|---|
VCORPS | 1 | 2 | 582 |
seVen | 2 | 7 | 520 |
Additional Stats
Matchup | VCORPS | seVen |
---|
VCORPS
Player | SQOB TIME | SQOB SCORE | SQOB KILLS | SQOB DEATHS | SQOB ASSISTS | SQOB REVIVES | MCOMs W | MCOMs L | FP TIME | FP SCORE | FP KILLS | FP DEATHS | FP ASSISTS | FP REVIVES | FPW | FPL | MW | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-VCOR-bodziu65 | 37:33 | 725 | 60 | 59 | 23 | 1 | 2 | 7 | 26:40 | 245 | 18 | 19 | 11 | 1 | 582 | 520 | 1 | 2 |
SpeciaIPL | 37:33 | 455 | 31 | 51 | 25 | 2 | 2 | 7 | 26:40 | 430 | 36 | 39 | 8 | 3 | 582 | 520 | 1 | 2 |
-VCOR-Kamynsky | 37:33 | 405 | 32 | 50 | 15 | 1 | 2 | 7 | 26:40 | 260 | 23 | 31 | 4 | 1 | 582 | 520 | 1 | 2 |
-VCOR-vM4JK3L | 37:33 | 605 | 51 | 50 | 13 | 3 | 2 | 7 | 26:40 | 505 | 43 | 35 | 13 | 1 | 582 | 520 | 1 | 2 |
-VCOR-BLackPL | 37:33 | 365 | 26 | 55 | 15 | 3 | 2 | 7 | 26:40 | 190 | 7 | 39 | 20 | 2 | 582 | 520 | 1 | 2 |
Total | 2555 | 200 | 265 | 91 | 10 | 10 | 35 | 1630 | 127 | 163 | 56 | 8 | 2910 | 2600 | 5 | 10 |
seVen
Player | SQOB TIME | SQOB SCORE | SQOB KILLS | SQOB DEATHS | SQOB ASSISTS | SQOB REVIVES | MCOMs W | MCOMs L | FP TIME | FP SCORE | FP KILLS | FP DEATHS | FP ASSISTS | FP REVIVES | FPW | FPL | MW | ML |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LowJ4X | 37:33 | 755 | 62 | 35 | 21 | 3 | 7 | 2 | 26:40 | 460 | 41 | 31 | 8 | 1 | 520 | 582 | 2 | 1 |
lxSquidyxl | 37:33 | 630 | 43 | 42 | 30 | 5 | 7 | 2 | 26:40 | 360 | 29 | 32 | 14 | 0 | 520 | 582 | 2 | 1 |
SandyCh44ks | 37:33 | 935 | 66 | 26 | 21 | 17 | 7 | 2 | 26:40 | 660 | 55 | 28 | 16 | 3 | 520 | 582 | 2 | 1 |
nXs-casual | 37:33 | 590 | 48 | 37 | 16 | 3 | 7 | 2 | 26:40 | 360 | 29 | 33 | 8 | 3 | 520 | 582 | 2 | 1 |
RaGeZ | 37:33 | 620 | 43 | 22 | 32 | 3 | 7 | 2 | 26:40 | 390 | 34 | 21 | 8 | 1 | 520 | 582 | 2 | 1 |
Total | 3530 | 262 | 162 | 120 | 31 | 35 | 10 | 2230 | 188 | 145 | 54 | 8 | 2600 | 2910 | 10 | 5 |
Match Stats
SQOB TIME
SQOB SCORE
SQOB KILLS
SQOB DEATHS
SQOB ASSISTS
SQOB REVIVES
MCOMs W
MCOMs L
FP TIME
FP SCORE
FP KILLS
FP DEATHS
FP ASSISTS
FP REVIVES
FPW
FPL
MW
ML
185 | 185 |
2555 | 3530 |
200 | 262 |
265 | 162 |
91 | 120 |
10 | 31 |
10 | 35 |
35 | 10 |
130 | 130 |
1630 | 2230 |
127 | 188 |
163 | 145 |
56 | 54 |
8 | 8 |
2910 | 2600 |
2600 | 2910 |
5 | 10 |
10 | 5 |