ESB ALLSTARS 2018
On Sunday July 1st at 3pm EDT/ 21h CEST, some of the best Incursions Players on PS4 will have a chance to showcase their individual talents in front of the whole community. Four teams of 5 players each will fight for ultimate bragging rights in a Best of 1 Swiss Style Bracket.
HOW IT WORKS:
Voting opens today, Sunday June 24th, and will run until Thursday June 28th (5 days). 94 Players from Battlefield 1 Season 3 have been made eligible to participate in the ALLSTARS event (you will find eligibility criteria below). The 4 infantry players with the most votes once voting ends on Thursday will be named team captains of one of the 4 teams.
On Friday June 29th at 4pm EDT / 22h CEST those 4 Players will be participating in a LIVE draft on twitch.tv/ESBInternationalTV . Each player will take turns drafting players for their team from the 4 most voted tankers and 16 most voted infantry players. There is only one catch, each team can only have 2 Players maximum from the same Team (eXz, ApeX, VrtX, etc). This means that team captains will have to plan their team carefully in order to achieve victory.
To be considered eligible to participate, players must meet the following criteria:
- The player must be a member of a team still competing in ESB League Season 3 in either Division 1 or 2.
- The Player must have played at least 1 match for his/her team
Below you will find a table with the current Season 3 league statistics for each player, and the voting Poll can be found in the “Voting” section of the article above.
Best of luck to everyone participating!
Eligible Tankers:
PS4 – Season 3 – ESB-ALLSTARS Tank Eligibility
Rank | Player | Team | Character | MP | Kills | Assists | Deaths | RW | RL | K/D | W/L % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VHPF_34 | FROGGIES Esport | 6 | 154 | 67 | 27 | 53 | 30 | 5.70 | 64 | |
2 | II-Cryphax-II | Team eXistenZ | 5 | 153 | 89 | 19 | 55 | 24 | 8.05 | 70 | |
3 | thopi96 | Hazard | 6 | 149 | 87 | 80 | 26 | 68 | 1.86 | 28 | |
4 | Kortec41 | ApeX e-Sports | 5 | 136 | 78 | 42 | 51 | 17 | 3.24 | 75 | |
5 | Akabash9510 | Lone Wolves | 5 | 134 | 68 | 26 | 38 | 40 | 5.15 | 49 | |
6 | VerteX-PaRaTuS | VerteX | 6 | 113 | 64 | 13 | 66 | 7 | 8.69 | 90 | |
7 | woess | Royal Revolution eSports | 6 | 110 | 73 | 78 | 43 | 37 | 1.41 | 54 | |
8 | Zabujca2_-_ | Virtual Team | 5 | 104 | 65 | 59 | 41 | 33 | 1.76 | 55 | |
9 | fabE_Rowan | FAB Games eSports | 5 | 87 | 43 | 46 | 18 | 26 | 1.89 | 41 | |
10 | KakeHC | RuN eSports | 4 | 71 | 48 | 27 | 29 | 19 | 2.63 | 63 | |
11 | DeJuli | Level 110 | 4 | 67 | 24 | 51 | 12 | 32 | 1.31 | 27 | |
12 | mazinga_91 | White Wolves | 4 | 51 | 19 | 66 | 5 | 31 | 0.77 | 14 | |
13 | molina2281 | Soldados de Fortuna | 4 | 45 | 31 | 75 | 8 | 37 | 0.60 | 18 | |
14 | Royal_Kreios | Royal Revolution eSports | 2 | 25 | 13 | 20 | 9 | 21 | 1.25 | 30 |
Eligible Infantry:
PS4 – Season 3 – ESB-ALLSTARS Eligibility
[tabby title=”Voting”]
Tanker Voting:
Infantry Voting:
[tabbyending]