BFV XB1 – SEASON 2 – EU 5V5 PLAYER RANKINGS
| Rank | Player | Team | Kills | Deaths | RW | RL | K/D | KPR | W/L % | PI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lokofran | Brigada 028 | 1201 | 561 | 42 | 20 | 2.14 | 19.37 | 70 | 1.20 |
| 2 | I AlexX12 I | Brigada 028 | 964 | 596 | 43 | 21 | 1.62 | 15.06 | 70 | 0.99 |
| 3 | Remisstiara2647 | Brigada 028 | 794 | 429 | 35 | 11 | 1.85 | 17.26 | 73 | 1.25 |
| 4 | NarKo Sensii | NarKo eSport Amarok | 791 | 617 | 34 | 19 | 1.28 | 14.92 | 65 | 0.90 |
| 5 | iRFlow eXiisTeN | iRFlow Gaming D1 | 669 | 409 | 26 | 12 | 1.64 | 17.61 | 64 | 1.08 |
| 6 | eXtreme S4lvo | iRFlow Gaming D1 | 633 | 374 | 21 | 15 | 1.69 | 17.58 | 58 | 0.97 |
| 7 | NarKo AshKa | NarKo eSport Amarok | 630 | 391 | 26 | 15 | 1.61 | 15.37 | 64 | 0.95 |
| 8 | ErwinCercaRogne | DeuS gaming | 610 | 489 | 14 | 28 | 1.25 | 14.52 | 30 | 0.68 |
| 9 | NarKo xBlaCk | NarKo eSport Amarok | 583 | 532 | 29 | 19 | 1.10 | 12.15 | 65 | 0.75 |
| 10 | IVTS SquallK | Invictus | 579 | 317 | 16 | 14 | 1.83 | 19.30 | 53 | 1.00 |
| 11 | NarKo Sino2k | NarKo eSport Amarok | 506 | 273 | 22 | 8 | 1.85 | 16.87 | 69 | 1.16 |
| 12 | NarKo Swizz | NarKo eSport Amarok | 492 | 338 | 20 | 12 | 1.46 | 15.38 | 61 | 0.91 |
| 13 | ByvirusHD | Brigada 028 | 480 | 352 | 22 | 18 | 1.36 | 12.00 | 61 | 0.73 |
| 14 | NarKo xTrunKs | NarKo eSport Baku | 476 | 378 | 16 | 20 | 1.26 | 13.22 | 44 | 0.69 |
| 15 | IVTS Exis | Invictus | 449 | 347 | 16 | 18 | 1.29 | 13.21 | 44 | 0.71 |
| 16 | NarKo Spicyy | NarKo eSport Amarok | 438 | 349 | 24 | 14 | 1.26 | 11.53 | 63 | 0.78 |
| 17 | iRFlow Papa | iRFlow Gaming D1 | 437 | 346 | 26 | 12 | 1.26 | 11.50 | 64 | 0.85 |
| 18 | Deus Smigol | DeuS gaming | 431 | 313 | 14 | 18 | 1.38 | 13.47 | 35 | 0.71 |
| 19 | Tristan99Esp | Brigada 028 | 428 | 341 | 20 | 16 | 1.26 | 11.89 | 65 | 0.72 |
| 20 | FTx SkyFive | NarKo eSport Baku | 426 | 323 | 12 | 20 | 1.32 | 13.31 | 44 | 0.67 |
| 21 | IVTS Fegeon | Invictus | 409 | 346 | 16 | 14 | 1.18 | 13.63 | 53 | 0.74 |
| 22 | BlackJaguar130 | VHS | 408 | 378 | 3 | 31 | 1.08 | 12.00 | 8 | 0.52 |
| 23 | NarKo Sergent | NarKo eSport Baku | 378 | 247 | 13 | 11 | 1.53 | 15.75 | 54 | 0.86 |
| 24 | o TizZy o | NarKo eSport Baku | 369 | 348 | 10 | 18 | 1.06 | 13.18 | 33 | 0.62 |
| 25 | IVTS JanKn | Invictus | 366 | 370 | 16 | 20 | 0.99 | 10.17 | 44 | 0.56 |
| 26 | Draamatiikz | Brigada 028 | 364 | 188 | 16 | 6 | 1.94 | 16.55 | 80 | 1.14 |
| 27 | cl UwU cl | VHS | 358 | 270 | 3 | 23 | 1.33 | 13.77 | 10 | 0.61 |
| 28 | SPQRnellodiD | DeuS gaming | 356 | 321 | 14 | 20 | 1.11 | 10.47 | 35 | 0.57 |
| 29 | GRViTY FaLcO | iRFlow Gaming D1 | 351 | 329 | 15 | 11 | 1.07 | 13.50 | 57 | 0.76 |
| 30 | DeuS Gandalf | DeuS gaming | 345 | 285 | 7 | 19 | 1.21 | 13.27 | 29 | 0.61 |
| 31 | Aiden Esoul2 | iRFlow Gaming D1 | 327 | 317 | 22 | 14 | 1.03 | 9.08 | 64 | 0.66 |
| 32 | NarKo Valdi | NarKo eSport Baku | 308 | 273 | 12 | 18 | 1.13 | 10.27 | 44 | 0.56 |
| 33 | skoczo | VHS | 252 | 255 | 3 | 26 | 0.99 | 8.69 | 8 | 0.41 |
| 34 | IVTS Pingo | Invictus | 241 | 203 | 4 | 14 | 1.19 | 13.39 | 22 | 0.60 |
| 35 | BlackThor92 | DeuS gaming | 219 | 138 | 8 | 6 | 1.59 | 15.64 | 47 | 0.87 |
| 36 | ReNo SiX Ezz | VHS | 208 | 316 | 2 | 28 | 0.66 | 6.93 | 8 | 0.31 |
| 37 | SuperChoco88 | Brigada 028 | 206 | 250 | 19 | 5 | 0.82 | 8.58 | 77 | 0.90 |
| 38 | AxzelitoNorth29 | VHS | 179 | 198 | 1 | 17 | 0.90 | 9.94 | 6 | 0.43 |
| 39 | xCrazyAndrew | VHS | 149 | 199 | 1 | 17 | 0.75 | 8.28 | 6 | 0.36 |
| 40 | IVTS Zei | Invictus | 146 | 226 | 7 | 11 | 0.65 | 8.11 | 39 | 0.43 |
| 41 | Hxrys | iRFlow Gaming D1 | 143 | 139 | 4 | 8 | 1.03 | 11.92 | 39 | 0.57 |
| 42 | NarKo RimKus | NarKo eSport Baku | 142 | 172 | 9 | 9 | 0.83 | 7.89 | 50 | 0.50 |
| 43 | NarKo Jas2k | NarKo eSport Amarok | 141 | 166 | 10 | 6 | 0.85 | 8.81 | 67 | 0.62 |
| 44 | IVTS TanSaro | Invictus | 136 | 159 | 5 | 7 | 0.86 | 11.33 | 42 | 0.56 |
| 45 | Nostratepeta | Brigada 028 | 124 | 136 | 5 | 7 | 0.91 | 10.33 | 56 | 0.53 |
| 46 | DreadRumble9431 | iRFlow Gaming D1 | 121 | 113 | 12 | 2 | 1.07 | 8.64 | 89 | 1.08 |
| 47 | cwscr3w | VHS | 116 | 135 | 1 | 10 | 0.86 | 10.55 | 6 | 0.44 |
| 48 | xAcidSwirlx | DeuS gaming | 114 | 113 | 3 | 9 | 1.01 | 9.50 | 44 | 0.47 |
| 49 | fraSPACCATUTTO | DeuS gaming | 103 | 160 | 2 | 14 | 0.64 | 6.44 | 17 | 0.30 |
| 50 | Antony270789 | DeuS gaming | 89 | 158 | 5 | 9 | 0.56 | 6.36 | 44 | 0.35 |
| 51 | M4ST3R Baro | DeuS gaming | 84 | 68 | 3 | 3 | 1.24 | 14.00 | 42 | 0.71 |
| 52 | NarKo LePsYY | NarKo eSport Amarok | 79 | 65 | 8 | 2 | 1.22 | 7.90 | 75 | 0.85 |
| 53 | Shvdow Il | iRFlow Gaming D1 | 77 | 68 | 5 | 1 | 1.13 | 12.83 | 83 | 0.96 |
| 54 | Francy ITA22 | DeuS gaming | 68 | 55 | 1 | 5 | 1.24 | 11.33 | 17 | 0.53 |
| 55 | NarKo Cedbob | NarKo eSport Baku | 56 | 57 | 4 | 2 | 0.98 | 9.33 | 75 | 0.63 |
| 56 | xXTheSumiBiZAXx | Brigada 028 | 54 | 56 | 7 | 1 | 0.96 | 6.75 | 85 | 0.92 |
| 57 | NarKo Faraon | NarKo eSport Baku | 48 | 55 | 4 | 2 | 0.87 | 8.00 | 50 | 0.58 |
| 58 | Partinicotoo1 | DeuS gaming | 48 | 88 | 0 | 8 | 0.55 | 6.00 | 25 | 0.25 |
| 59 | bK I Anubi | iRFlow Gaming D1 | 41 | 38 | 4 | 0 | 1.08 | 10.25 | 83 | 1.13 |
| 60 | GuziK55 | VHS | 35 | 44 | 1 | 3 | 0.80 | 8.75 | 17 | 0.41 |
| 61 | IVTS Fabazz | Invictus | 11 | 19 | 0 | 2 | 0.58 | 5.50 | 17 | 0.24 |
| 62 | NarKo Bale2b | NarKo eSport Amarok | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 63 | NarKo RedBulL | NarKo eSport Baku | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 64 | x Dcastroo | Brigada 028 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 65 | iRFlow LUX66 | iRFlow Gaming D1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 66 | Ars7nic | Duality Nameless | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 67 | Anevia Destroyy | Duality Nameless | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 68 | Duality Skid | Duality Nameless | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 69 | DUALITYGhost | Duality Nameless | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 70 | Duality Odin | Duality Nameless | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 71 | Duality LePanda | Duality Nameless | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 72 | Nova I AyhKo | Duality Nameless | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 73 | MartyMC | Duality Nameless | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 74 | DUALITYSquiz | Duality Nameless | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 75 | Elite2B | Duality Nameless | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| 76 | NeoCoreTexx | iRFlow Gaming D1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Glossary:
- RW: Rounds Won
- RL: Rounds Lost
- K/D: Total Kills / Total Deaths
- KPR: Total Kills / Total Rounds Played
- W/L%: Rounds Won / Lost as a percentage.
- PI: Performance Index