BFV PS4 – SEASON 4 – EU 4v4 GLOBAL PLAYER RANKINGS
Rank | Player | Team | Character | MP | K/D* | W/L* | KPO* | SPO* | ATT SPK | DEF SPK | ATT Kills | ATT Deaths | DEF Kills | DEF Deaths | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | quiqxz | ProLegion Gaming | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ii_Hawking | RAiD Yellow | Medic | 10 | 0.85 | 15 | 2.27 | 931 | 507 | 326 | 183 | 233 | 209 | 230 | 12 | 69 | 34 | 139 |
3 | Knickkopf_ | RAiD Black | Support | 12 | 1.12 | 49 | 2.72 | 1031 | 471 | 305 | 300 | 284 | 372 | 317 | 58 | 60 | 121 | 126 |
4 | ii______swiss | RAiD Black | 3 | 0.98 | 41 | 2.60 | 1043 | 480 | 341 | 62 | 76 | 81 | 70 | 11 | 16 | 23 | 32 | |
5 | TheZguyYT | Tribe E-Gaming Black | Medic | 14 | 1.09 | 47 | 2.84 | 1083 | 469 | 298 | 385 | 362 | 408 | 365 | 62 | 71 | 130 | 149 |
6 | RubberSwitch | KaoS eSports | Recon | 8 | 1.46 | 69 | 3.13 | 1147 | 426 | 294 | 233 | 159 | 193 | 132 | 45 | 20 | 91 | 45 |
7 | laflourNN-V3 | BeSt GanG | Medic | 11 | 0.98 | 33 | 2.71 | 934 | 411 | 292 | 243 | 267 | 298 | 284 | 32 | 64 | 69 | 131 |
8 | imExxtazzy | BeSt GanG | Medic | 10 | 1.10 | 38 | 3.13 | 1218 | 466 | 322 | 252 | 228 | 289 | 262 | 31 | 51 | 69 | 104 |
9 | Chronophag | BeSt GanG | Recon | 13 | 0.95 | 43 | 2.46 | 964 | 459 | 328 | 291 | 299 | 302 | 322 | 50 | 66 | 104 | 137 |
10 | TheJumpOfZai4eg_ | BeSt GanG | Assault | 4 | 1.00 | 32 | 2.81 | 956 | 408 | 290 | 76 | 83 | 104 | 97 | 10 | 21 | 21 | 43 |
11 | TheEvtamBoy_ | BeSt GanG | Assault | 4 | 1.19 | 61 | 2.82 | 1111 | 553 | 270 | 111 | 114 | 143 | 100 | 27 | 17 | 52 | 38 |
12 | bigryank123 | KaoS eSports | Assault | 7 | 1.68 | 85 | 3.10 | 1078 | 470 | 228 | 190 | 132 | 195 | 97 | 50 | 9 | 100 | 24 |
13 | chriscogermany | RAiD Yellow | Recon | 10 | 0.61 | 16 | 1.66 | 766 | 536 | 384 | 137 | 206 | 130 | 229 | 12 | 64 | 33 | 128 |
14 | BulletRaiN-Y | RAiD Yellow | Assault | 4 | 0.67 | 16 | 1.85 | 660 | 420 | 292 | 62 | 94 | 60 | 89 | 5 | 27 | 12 | 54 |
15 | kein__Gegner | RAiD Yellow | Support | 2 | 0.92 | 18 | 2.80 | 973 | 417 | 286 | 46 | 58 | 52 | 49 | 3 | 14 | 7 | 28 |
16 | DeDe_LecK | RAiD Black | Medic | 13 | 1.11 | 53 | 3.02 | 1293 | 528 | 344 | 376 | 364 | 452 | 381 | 69 | 62 | 144 | 130 |
17 | MrHadi_2102 | RAiD Yellow | Medic | 8 | 0.66 | 21 | 2.10 | 926 | 545 | 350 | 128 | 217 | 147 | 199 | 13 | 49 | 32 | 99 |
18 | qPharma21 | RAiD Yellow | Assault | 7 | 0.92 | 18 | 2.42 | 808 | 389 | 288 | 133 | 147 | 160 | 173 | 10 | 47 | 26 | 95 |
19 | KaoSxRapiD | Team Pulsar eSport | Medic | 12 | 1.05 | 22 | 2.84 | 937 | 417 | 276 | 206 | 236 | 334 | 277 | 20 | 72 | 45 | 145 |
20 | rossoblood | Team Pulsar eSport | Recon | 13 | 0.68 | 23 | 1.91 | 804 | 445 | 395 | 218 | 283 | 184 | 306 | 23 | 79 | 52 | 159 |
21 | PatroX__PL_ | Team Pulsar eSport | Support | 8 | 0.74 | 13 | 2.47 | 720 | 349 | 254 | 130 | 216 | 193 | 222 | 8 | 55 | 21 | 110 |
22 | Lackper | Tribe E-Gaming Black | Recon | 14 | 1.17 | 47 | 2.28 | 923 | 469 | 333 | 335 | 270 | 302 | 274 | 62 | 71 | 130 | 149 |
23 | AmaZinG__bS- | Tribe E-Gaming Black | Assault | 10 | 1.15 | 42 | 2.75 | 895 | 379 | 277 | 260 | 249 | 287 | 228 | 40 | 56 | 84 | 115 |
24 | llManda | Tribe E-Gaming Black | Support | 12 | 1.27 | 50 | 2.74 | 983 | 443 | 290 | 290 | 255 | 350 | 249 | 56 | 55 | 117 | 117 |
25 | xltachi_Uchiha_ | Tribe E-Gaming Black | Support | 3 | 1.39 | 66 | 2.40 | 980 | 471 | 326 | 84 | 63 | 65 | 44 | 19 | 10 | 39 | 23 |
26 | M4giiC_Z1GI* | reduX | Medic | 12 | 1.27 | 58 | 3.08 | 1159 | 459 | 299 | 342 | 284 | 363 | 272 | 65 | 47 | 131 | 98 |
27 | Timmetje15 | reduX | Assault | 1 | 0.88 | 0 | 3.07 | 839 | 272 | 274 | 11 | 20 | 32 | 29 | 0 | 7 | 0 | 14 |
28 | N3gA4T1v3 | reduX | Support | 9 | 1.41 | 69 | 2.68 | 1052 | 466 | 312 | 233 | 169 | 212 | 146 | 56 | 25 | 112 | 54 |
29 | ProNation__SpeeD | reduX | Recon | 3 | 1.16 | 63 | 1.70 | 724 | 519 | 286 | 81 | 74 | 53 | 42 | 24 | 14 | 48 | 31 |
30 | ii_CoLa | RAiD Black | Assault | 6 | 1.18 | 50 | 2.36 | 880 | 466 | 293 | 148 | 129 | 173 | 144 | 33 | 33 | 68 | 68 |
31 | beanplayer125 | RAiD Black | Recon | 14 | 1.29 | 50 | 2.09 | 932 | 523 | 374 | 294 | 218 | 307 | 249 | 69 | 69 | 144 | 144 |
32 | TheSkyOfGagarin_ | BeSt GanG | 1 | 2.00 | 100 | 5.33 | 2081 | 519 | 245 | 17 | 13 | 15 | 3 | 3 | 0 | 6 | 0 | |
33 | jimmy_BF | KaoS eSports | Support | 13 | 2.06 | 72 | 3.47 | 1276 | 456 | 280 | 398 | 197 | 396 | 188 | 78 | 30 | 159 | 70 |
34 | TheNubOfSMG0818_ | BeSt GanG | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | x50ShAdEs_Of_AiM | RAiD Black | 2 | 1.05 | 50 | 2.65 | 920 | 408 | 292 | 43 | 36 | 47 | 50 | 8 | 8 | 16 | 18 | |
36 | BiZthron | RAiD Black | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | zichht_aim_ | RAiD Yellow | 1 | 0.53 | 0 | 1.35 | 543 | 590 | 319 | 7 | 22 | 16 | 21 | 0 | 8 | 1 | 16 | |
38 | planb_pilz | RAiD Yellow | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | ITz-_-SmoOoKa-_- | Team Pulsar eSport | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | terter1717 | Team Pulsar eSport | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | sweetAiM- | Tribe E-Gaming Black | 2 | 0.83 | 19 | 2.03 | 658 | 403 | 277 | 26 | 44 | 43 | 39 | 3 | 13 | 7 | 27 | |
42 | X-Rey12345 | Tribe E-Gaming Black | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | tribE_Kurosaki | Tribe E-Gaming Black | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | denizzp | ProLegion Gaming | Assault | 3 | 3.02 | 95 | 4.13 | 1392 | 432 | 232 | 100 | 34 | 90 | 29 | 21 | 1 | 42 | 4 |
45 | Saintjdv | ProLegion Gaming | Support | 10 | 3.16 | 90 | 3.89 | 1551 | 481 | 293 | 352 | 131 | 274 | 67 | 72 | 8 | 144 | 17 |
46 | ProLegion_Frukt | ProLegion Gaming | Support | 2 | 4.23 | 93 | 1.77 | 1176 | 723 | 541 | 37 | 8 | 18 | 5 | 14 | 1 | 28 | 3 |
47 | MaxiqYT | ProLegion Gaming | Recon | 13 | 1.98 | 91 | 2.49 | 1290 | 664 | 337 | 285 | 164 | 231 | 96 | 93 | 9 | 186 | 21 |
48 | X__Pasquale98__X | Team Pulsar eSport | Assault | 2 | 1.10 | 13 | 3.29 | 1056 | 326 | 316 | 53 | 41 | 49 | 52 | 2 | 13 | 5 | 26 |
49 | GV_Frantic_ | reduX | Assault | 3 | 1.66 | 49 | 3.32 | 999 | 425 | 225 | 91 | 60 | 148 | 84 | 17 | 18 | 35 | 37 |
50 | BuffalO___SmiLeY | reduX | Support | 12 | 1.27 | 57 | 3.03 | 1088 | 465 | 263 | 339 | 282 | 377 | 284 | 65 | 50 | 131 | 105 |
51 | InSighT__JubZ | ProLegion Gaming | Assault | 6 | 2.18 | 86 | 3.13 | 1250 | 499 | 276 | 175 | 90 | 141 | 55 | 43 | 7 | 86 | 15 |
52 | Baws_L4urens | reduX | Recon | 3 | 1.01 | 57 | 2.24 | 1026 | 780 | 315 | 40 | 56 | 90 | 73 | 16 | 12 | 33 | 25 |
53 | skeptical_milk | KaoS eSports | Recon | 11 | 1.41 | 73 | 2.61 | 1157 | 538 | 322 | 272 | 199 | 217 | 148 | 65 | 24 | 133 | 54 |
54 | Jordy1-1 | ProLegion Gaming | Medic | 12 | 2.43 | 91 | 3.74 | 1820 | 571 | 369 | 417 | 197 | 297 | 97 | 86 | 8 | 172 | 19 |
55 | Naxo_Mixta | KaoS eSports | Assault | 3 | 1.72 | 71 | 3.06 | 1169 | 504 | 275 | 76 | 50 | 86 | 44 | 17 | 7 | 36 | 17 |
56 | NotPaaz | KaoS eSports | Medic | 14 | 1.72 | 74 | 3.81 | 1431 | 481 | 277 | 445 | 306 | 482 | 232 | 85 | 30 | 173 | 70 |
57 | Il__Fabbro | Team Pulsar eSport | Medic | 11 | 0.91 | 24 | 2.74 | 1022 | 441 | 325 | 205 | 266 | 288 | 275 | 21 | 66 | 47 | 133 |
58 | W_Wolves__Fever | Team Pulsar eSport | Assault | 3 | 0.94 | 42 | 2.65 | 990 | 407 | 312 | 84 | 84 | 46 | 55 | 10 | 14 | 21 | 28 |
59 | Saam_maaS | ProLegion Gaming | Support | 6 | 2.21 | 96 | 3.13 | 1424 | 588 | 298 | 154 | 88 | 131 | 41 | 43 | 2 | 86 | 5 |
60 | ToMaSi–x | reduX | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | TheWrathOfPrado_ | BeSt GanG | Support | 14 | 1.21 | 41 | 3.22 | 1141 | 422 | 302 | 361 | 324 | 470 | 361 | 51 | 73 | 107 | 151 |
62 | llSagent | RAiD Yellow | Assault | 7 | 0.64 | 12 | 1.66 | 712 | 446 | 410 | 94 | 132 | 80 | 141 | 6 | 44 | 16 | 89 |
Glossary:
- MP: Matches Played
- Tot. Kills / Deaths: Total Kills / Deaths
- K/D: Total Kills / Total Deaths
- W/L%: Sectors Won / Lost as a percentage.
- KPO: Kills per Objective (Total Kills / Total Objectives Played)
- SPO: Score per Objective (Total Score / Total Objectives Played)
- ATT / DEF SPK: Score per Kill as an Attacker or Defender
- ATT / DEF Kills: Total Kills as an Attacker or Defender
- ATT / DEF Deaths: Total Deaths as an Attacker or Defender
- SW / SL: Sectors Won / Sectors Lost
- OW / OL: Objectives Won / Objectives Lost