BFV PS4 – SEASON 4 – EU 4v4 SUPPORT PLAYER RANKINGS
Rank | Player | Team | Character | MP | K/D* | W/L* | KPO* | SPO* | ATT SPK | DEF SPK | ATT Kills | ATT Deaths | DEF Kills | DEF Deaths | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saintjdv | ProLegion Gaming | Support | 10 | 3.16 | 90 | 3.89 | 1551 | 481 | 293 | 352 | 131 | 274 | 67 | 72 | 8 | 144 | 17 |
2 | ProLegion_Frukt | ProLegion Gaming | Support | 2 | 4.23 | 93 | 1.77 | 1176 | 723 | 541 | 37 | 8 | 18 | 5 | 14 | 1 | 28 | 3 |
3 | jimmy_BF | KaoS eSports | Support | 13 | 2.06 | 72 | 3.47 | 1276 | 456 | 280 | 398 | 197 | 396 | 188 | 78 | 30 | 159 | 70 |
4 | BuffalO___SmiLeY | reduX | Support | 12 | 1.27 | 57 | 3.03 | 1088 | 465 | 263 | 339 | 282 | 377 | 284 | 65 | 50 | 131 | 105 |
5 | Saam_maaS | ProLegion Gaming | Support | 6 | 2.21 | 96 | 3.13 | 1424 | 588 | 298 | 154 | 88 | 131 | 41 | 43 | 2 | 86 | 5 |
6 | TheWrathOfPrado_ | BeSt GanG | Support | 14 | 1.21 | 41 | 3.22 | 1141 | 422 | 302 | 361 | 324 | 470 | 361 | 51 | 73 | 107 | 151 |
7 | Knickkopf_ | RAiD Black | Support | 12 | 1.12 | 49 | 2.72 | 1031 | 471 | 305 | 300 | 284 | 372 | 317 | 58 | 60 | 121 | 126 |
8 | kein__Gegner | RAiD Yellow | Support | 2 | 0.92 | 18 | 2.80 | 973 | 417 | 286 | 46 | 58 | 52 | 49 | 3 | 14 | 7 | 28 |
9 | PatroX__PL_ | Team Pulsar eSport | Support | 8 | 0.74 | 13 | 2.47 | 720 | 349 | 254 | 130 | 216 | 193 | 222 | 8 | 55 | 21 | 110 |
10 | llManda | Tribe E-Gaming Black | Support | 12 | 1.27 | 50 | 2.74 | 983 | 443 | 290 | 290 | 255 | 350 | 249 | 56 | 55 | 117 | 117 |
11 | xltachi_Uchiha_ | Tribe E-Gaming Black | Support | 3 | 1.39 | 66 | 2.40 | 980 | 471 | 326 | 84 | 63 | 65 | 44 | 19 | 10 | 39 | 23 |
12 | N3gA4T1v3 | reduX | Support | 9 | 1.41 | 69 | 2.68 | 1052 | 466 | 312 | 233 | 169 | 212 | 146 | 56 | 25 | 112 | 54 |
Glossary:
- MP: Matches Played
- Tot. Kills / Deaths: Total Kills / Deaths
- K/D: Total Kills / Total Deaths
- W/L%: Sectors Won / Lost as a percentage.
- KPO: Kills per Objective (Total Kills / Total Objectives Played)
- SPO: Score per Objective (Total Score / Total Objectives Played)
- ATT / DEF SPK: Score per Kill as an Attacker or Defender
- ATT / DEF Kills: Total Kills as an Attacker or Defender
- ATT / DEF Deaths: Total Deaths as an Attacker or Defender
- SW / SL: Sectors Won / Sectors Lost
- OW / OL: Objectives Won / Objectives Lost