BFV PS4 – SEASON 4 – EU 4v4 RECON PLAYER RANKINGS
Rank | Player | Team | Position | MP | Tot. Kills | Tot. Deaths | K/D* | W/L* | KPO* | SPO* | ATT SPK | DEF SPK | ATT Kills | ATT Deaths | DEF Kills | DEF Deaths | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lackper | Tribe E-Gaming Black | Recon | 1 | 59 | 62 | 0.95 | 50 | 1.84 | 862 | 520 | 396 | 34 | 30 | 25 | 32 | 8 | 8 | 16 | 16 |
2 | beanplayer125 | RAiD Black | Recon | 1 | 56 | 34 | 1.65 | 50 | 1.75 | 874 | 540 | 456 | 29 | 13 | 27 | 21 | 8 | 8 | 16 | 16 |
3 | MaxiqYT | ProLegion Gaming | Recon | 1 | 52 | 27 | 1.93 | 100 | 3.71 | 1365 | 464 | 200 | 33 | 19 | 19 | 8 | 7 | 0 | 14 | 0 |
4 | rossoblood | Team Pulsar eSport | Recon | 1 | 47 | 60 | 0.78 | 22 | 2.47 | 1009 | 483 | 342 | 22 | 30 | 25 | 30 | 2 | 7 | 5 | 14 |
5 | Chronophag | BeSt GanG | Recon | 1 | 44 | 37 | 1.19 | 78 | 2.32 | 1242 | 612 | 416 | 27 | 21 | 17 | 16 | 7 | 2 | 14 | 5 |
6 | RubberSwitch | KaoS eSports | Recon | 1 | 37 | 15 | 2.47 | 88 | 2.18 | 1165 | 688 | 356 | 20 | 8 | 17 | 7 | 7 | 1 | 14 | 3 |
7 | BuffalO___SmiLeY | reduX | Recon | 1 | 28 | 48 | 0.58 | 0 | 2.00 | 560 | 271 | 287 | 13 | 19 | 15 | 29 | 0 | 7 | 0 | 14 |
8 | chriscogermany | RAiD Yellow | Recon | 1 | 23 | 39 | 0.59 | 13 | 1.35 | 773 | 769 | 419 | 10 | 16 | 13 | 23 | 1 | 7 | 3 | 14 |
Glossary:
- MP: Matches Played
- Tot. Kills / Deaths: Total Kills / Deaths
- K/D: Total Kills / Total Deaths
- W/L%: Sectors Won / Lost as a percentage.
- KPO: Kills per Objective (Total Kills / Total Objectives Played)
- SPO: Score per Objective (Total Score / Total Objectives Played)
- ATT / DEF SPK: Score per Kill as an Attacker or Defender
- ATT / DEF Kills: Total Kills as an Attacker or Defender
- ATT / DEF Deaths: Total Deaths as an Attacker or Defender
- SW / SL: Sectors Won / Sectors Lost
- OW / OL: Objectives Won / Objectives Lost