BFV PS4 – SEASON 4 – EU 4v4 MEDIC PLAYER RANKINGS
Rank | Player | Team | Character | MP | K/D* | W/L* | KPO* | SPO* | ATT SPK | DEF SPK | ATT Kills | ATT Deaths | DEF Kills | DEF Deaths | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordy1-1 | ProLegion Gaming | Medic | 12 | 2.43 | 91 | 3.74 | 1820 | 571 | 369 | 417 | 197 | 297 | 97 | 86 | 8 | 172 | 19 |
2 | NotPaaz | KaoS eSports | Medic | 14 | 1.72 | 74 | 3.81 | 1431 | 481 | 277 | 445 | 306 | 482 | 232 | 85 | 30 | 173 | 70 |
3 | Il__Fabbro | Team Pulsar eSport | Medic | 11 | 0.91 | 24 | 2.74 | 1022 | 441 | 325 | 205 | 266 | 288 | 275 | 21 | 66 | 47 | 133 |
4 | DeDe_LecK | RAiD Black | Medic | 13 | 1.11 | 53 | 3.02 | 1293 | 528 | 344 | 376 | 364 | 452 | 381 | 69 | 62 | 144 | 130 |
5 | TheZguyYT | Tribe E-Gaming Black | Medic | 14 | 1.09 | 47 | 2.84 | 1083 | 469 | 298 | 385 | 362 | 408 | 365 | 62 | 71 | 130 | 149 |
6 | laflourNN-V3 | BeSt GanG | Medic | 11 | 0.98 | 33 | 2.71 | 934 | 411 | 292 | 243 | 267 | 298 | 284 | 32 | 64 | 69 | 131 |
7 | imExxtazzy | BeSt GanG | Medic | 10 | 1.10 | 38 | 3.13 | 1218 | 466 | 322 | 252 | 228 | 289 | 262 | 31 | 51 | 69 | 104 |
8 | ii_Hawking | RAiD Yellow | Medic | 10 | 0.85 | 15 | 2.27 | 931 | 507 | 326 | 183 | 233 | 209 | 230 | 12 | 69 | 34 | 139 |
9 | MrHadi_2102 | RAiD Yellow | Medic | 8 | 0.66 | 21 | 2.10 | 926 | 545 | 350 | 128 | 217 | 147 | 199 | 13 | 49 | 32 | 99 |
10 | KaoSxRapiD | Team Pulsar eSport | Medic | 12 | 1.05 | 22 | 2.84 | 937 | 417 | 276 | 206 | 236 | 334 | 277 | 20 | 72 | 45 | 145 |
11 | M4giiC_Z1GI* | reduX | Medic | 12 | 1.27 | 58 | 3.08 | 1159 | 459 | 299 | 342 | 284 | 363 | 272 | 65 | 47 | 131 | 98 |
Glossary:
- MP: Matches Played
- Tot. Kills / Deaths: Total Kills / Deaths
- K/D: Total Kills / Total Deaths
- W/L%: Sectors Won / Lost as a percentage.
- KPO: Kills per Objective (Total Kills / Total Objectives Played)
- SPO: Score per Objective (Total Score / Total Objectives Played)
- ATT / DEF SPK: Score per Kill as an Attacker or Defender
- ATT / DEF Kills: Total Kills as an Attacker or Defender
- ATT / DEF Deaths: Total Deaths as an Attacker or Defender
- SW / SL: Sectors Won / Sectors Lost
- OW / OL: Objectives Won / Objectives Lost