BFV PS4 – SEASON 4 – EU 4v4 ASSAULT PLAYER RANKINGS
Rank | Player | Team | Character | MP | K/D* | W/L* | KPO* | SPO* | ATT SPK | DEF SPK | ATT Kills | ATT Deaths | DEF Kills | DEF Deaths | SW | SL | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | denizzp | ProLegion Gaming | Assault | 3 | 3.02 | 95 | 4.13 | 1392 | 432 | 232 | 100 | 34 | 90 | 29 | 21 | 1 | 42 | 4 |
2 | GV_Frantic_ | reduX | Assault | 3 | 1.66 | 49 | 3.32 | 999 | 425 | 225 | 91 | 60 | 148 | 84 | 17 | 18 | 35 | 37 |
3 | InSighT__JubZ | ProLegion Gaming | Assault | 6 | 2.18 | 86 | 3.13 | 1250 | 499 | 276 | 175 | 90 | 141 | 55 | 43 | 7 | 86 | 15 |
4 | Naxo_Mixta | KaoS eSports | Assault | 3 | 1.72 | 71 | 3.06 | 1169 | 504 | 275 | 76 | 50 | 86 | 44 | 17 | 7 | 36 | 17 |
5 | W_Wolves__Fever | Team Pulsar eSport | Assault | 3 | 0.94 | 42 | 2.65 | 990 | 407 | 312 | 84 | 84 | 46 | 55 | 10 | 14 | 21 | 28 |
6 | X__Pasquale98__X | Team Pulsar eSport | Assault | 2 | 1.10 | 13 | 3.29 | 1056 | 326 | 316 | 53 | 41 | 49 | 52 | 2 | 13 | 5 | 26 |
7 | ii_CoLa | RAiD Black | Assault | 6 | 1.18 | 50 | 2.36 | 880 | 466 | 293 | 148 | 129 | 173 | 144 | 33 | 33 | 68 | 68 |
8 | TheJumpOfZai4eg_ | BeSt GanG | Assault | 4 | 1.00 | 32 | 2.81 | 956 | 408 | 290 | 76 | 83 | 104 | 97 | 10 | 21 | 21 | 43 |
9 | TheEvtamBoy_ | BeSt GanG | Assault | 4 | 1.19 | 61 | 2.82 | 1111 | 553 | 270 | 111 | 114 | 143 | 100 | 27 | 17 | 52 | 38 |
10 | bigryank123 | KaoS eSports | Assault | 7 | 1.68 | 85 | 3.10 | 1078 | 470 | 228 | 190 | 132 | 195 | 97 | 50 | 9 | 100 | 24 |
11 | BulletRaiN-Y | RAiD Yellow | Assault | 4 | 0.67 | 16 | 1.85 | 660 | 420 | 292 | 62 | 94 | 60 | 89 | 5 | 27 | 12 | 54 |
12 | qPharma21 | RAiD Yellow | Assault | 7 | 0.92 | 18 | 2.42 | 808 | 389 | 288 | 133 | 147 | 160 | 173 | 10 | 47 | 26 | 95 |
13 | AmaZinG__bS- | Tribe E-Gaming Black | Assault | 10 | 1.15 | 42 | 2.75 | 895 | 379 | 277 | 260 | 249 | 287 | 228 | 40 | 56 | 84 | 115 |
14 | Timmetje15 | reduX | Assault | 1 | 0.88 | 0 | 3.07 | 839 | 272 | 274 | 11 | 20 | 32 | 29 | 0 | 7 | 0 | 14 |
15 | llSagent | RAiD Yellow | Assault | 7 | 0.64 | 12 | 1.66 | 712 | 446 | 410 | 94 | 132 | 80 | 141 | 6 | 44 | 16 | 89 |
Glossary:
- MP: Matches Played
- Tot. Kills / Deaths: Total Kills / Deaths
- K/D: Total Kills / Total Deaths
- W/L%: Sectors Won / Lost as a percentage.
- KPO: Kills per Objective (Total Kills / Total Objectives Played)
- SPO: Score per Objective (Total Score / Total Objectives Played)
- ATT / DEF SPK: Score per Kill as an Attacker or Defender
- ATT / DEF Kills: Total Kills as an Attacker or Defender
- ATT / DEF Deaths: Total Deaths as an Attacker or Defender
- SW / SL: Sectors Won / Sectors Lost
- OW / OL: Objectives Won / Objectives Lost