| Rank | Player | Team | Kills | Deaths | K/D | Rounds Won | Rounds Lost | W/L % |
|---|---|---|---|---|---|---|---|---|
| 1 | ZeNoX__DeVa | ZeNoX eSports | 431 | 249 | 1.73 | 14 | 8 | 64 |
| 2 | Xplicit__V1ruZ | Xplicit eSports | 407 | 114 | 3.57 | 18 | 2 | 91 |
| 3 | SnA-ShareFactory | Shock n Awe | 339 | 239 | 1.42 | 13 | 5 | 65 |
| 4 | SnA-xMerKz | Shock n Awe | 325 | 236 | 1.38 | 13 | 5 | 65 |
| 5 | Xplicit__Vanity | Xplicit eSports | 325 | 158 | 2.06 | 14 | 2 | 89 |
| 6 | SnA-DreamZ | Shock n Awe | 314 | 207 | 1.52 | 13 | 5 | 65 |
| 7 | Xplicit__Haughty | Xplicit eSports | 312 | 144 | 2.17 | 18 | 2 | 91 |
| 8 | ZeNoX__SupeR | ZeNoX eSports | 290 | 233 | 1.24 | 14 | 8 | 64 |
| 9 | Muzicman212 | Shock n Awe | 264 | 157 | 1.68 | 13 | 5 | 65 |
| 10 | SnA-Jay | Shock n Awe | 260 | 140 | 1.86 | 13 | 5 | 65 |
| 11 | Xplicit__MiraN | Xplicit eSports | 255 | 111 | 2.3 | 14 | 2 | 89 |
| 12 | iNv_Shock | iNvulnerable | 247 | 152 | 1.63 | 6 | 6 | 50 |
| 13 | ZeNoX__Savage | ZeNoX eSports | 226 | 176 | 1.28 | 8 | 6 | 63 |
| 14 | RedSun_Romiiz | Morpheus | 221 | 131 | 1.69 | 7 | 5 | 67 |
| 15 | TehTM | Bloody-Minded Tigers | 207 | 107 | 1.93 | 14 | 0 | 100 |
| 16 | NL_PandaBeertje | Bloody-Minded Tigers | 201 | 93 | 2.16 | 16 | 0 | 100 |
| 17 | Xplicit__SyCo | Xplicit eSports | 189 | 89 | 2.12 | 10 | 2 | 86 |
| 18 | ZeNoX__SlayA | ZeNoX eSports | 171 | 143 | 1.2 | 8 | 4 | 67 |
| 19 | iNv_SL8r | iNvulnerable | 170 | 142 | 1.2 | 6 | 6 | 50 |
| 20 | ZeNoX__Knight | ZeNoX eSports | 162 | 145 | 1.12 | 12 | 4 | 75 |
| 21 | MrLucianii | Bloody-Minded Tigers | 161 | 87 | 1.85 | 16 | 0 | 100 |
| 22 | Morpheus | 160 | 138 | 1.16 | 7 | 5 | 67 | |
| 23 | ITBEME | Ozone | 146 | 158 | 0.92 | 6 | 8 | 31 |
| 24 | ROCKBLUE20 | Ozone | 135 | 156 | 0.87 | 5 | 8 | 31 |
| 25 | NeoMasster | RISING_SUN | 135 | 149 | 0.91 | 1 | 9 | 10 |
| 26 | ProNation__RiGhT | ProNation | 133 | 117 | 1.14 | 2 | 8 | 20 |
| 27 | Op-LeK | Bloody-Minded Tigers | 129 | 53 | 2.43 | 8 | 0 | 100 |
| 28 | ProNation__LaXuZ | ProNation | 128 | 97 | 1.32 | 2 | 4 | 33 |
| 29 | ZeNoX__Tyyyyy | ZeNoX eSports | 128 | 153 | 0.84 | 8 | 6 | 63 |
| 30 | fabE_VorteXx | fabE Games eSports | 126 | 63 | 2 | 2 | 4 | 33 |
| 31 | RemaKe_aRKaM_ | Morpheus | 123 | 85 | 1.45 | 7 | 1 | 100 |
| 32 | Mr_lol0_Xx | Ozone | 120 | 107 | 1.12 | 2 | 8 | 8 |
| 33 | Upsilon_Azy | eCOS UPSILON | 117 | 143 | 0.82 | 2 | 8 | 20 |
| 34 | TropicalKings_ | Ozone | 115 | 122 | 0.94 | 5 | 7 | 33 |
| 35 | fabE_iCurse | fabE Games eSports | 113 | 73 | 1.55 | 2 | 4 | 33 |
| 36 | ProNation__Mafia | ProNation | 113 | 87 | 1.3 | 2 | 4 | 33 |
| 37 | Upsilon_uhu | eCOS UPSILON | 102 | 90 | 1.13 | 2 | 4 | 33 |
| 38 | ProNation__CyZeR | ProNation | 101 | 107 | 0.94 | 2 | 4 | 33 |
| 39 | Upsilon_Zeus | eCOS UPSILON | 98 | 118 | 0.83 | 2 | 8 | 20 |
| 40 | alexsrb92290 | RISING_SUN | 98 | 138 | 0.71 | 1 | 9 | 10 |
| 41 | SPITPHYA20 | Ozone | 97 | 151 | 0.64 | 5 | 7 | 31 |
| 42 | iNv_EAiZi | iNvulnerable | 97 | 94 | 1.03 | 3 | 5 | 38 |
| 43 | RISING_Ykz | Player Rankings Playstation 4 Season 6 | 95 | 145 | 0.66 | 1 | 9 | 10 |
| 44 | iNv_TyRant | iNvulnerable | 94 | 84 | 1.12 | 3 | 5 | 38 |
| 45 | blackstorm_zenox | eCOS BlackStorm | 94 | 108 | 0.87 | 0 | 8 | 0 |
| 46 | RemaKe_TrizEZ | ProNation | 94 | 101 | 0.93 | 2 | 4 | 33 |
| 47 | fabE_JuBz | fabE Games eSports | 93 | 74 | 1.26 | 2 | 4 | 33 |
| 48 | juangalodoido013 | xtreme Slayers | 92 | 94 | 0.98 | 0 | 8 | 0 |
| 49 | bananzin | xtreme Slayers | 91 | 96 | 0.95 | 0 | 12 | 0 |
| 50 | Impact-ReN | Morpheus | 91 | 50 | 1.82 | 4 | 0 | 100 |
| 51 | InSane_Djoko | Bloody-Minded Tigers | 91 | 50 | 1.82 | 8 | 0 | 100 |
| 52 | InVictuZ__HaZe | MnG-InVictuZ | 90 | 23 | 3.91 | 4 | 0 | 100 |
| 53 | XxSpartan177xX | Morpheus | 90 | 45 | 2 | 3 | 3 | 50 |
| 54 | Upsilon_Raptor | eCOS UPSILON | 89 | 143 | 0.62 | 2 | 8 | 20 |
| 55 | iNv_Moham3D | iNvulnerable | 87 | 56 | 1.55 | 3 | 1 | 75 |
| 56 | iNv_VirtuS | iNvulnerable | 86 | 76 | 1.13 | 3 | 5 | 38 |
| 57 | blackstorm_shad | eCOS BlackStorm | 85 | 99 | 0.86 | 0 | 4 | 0 |
| 58 | burnzy2192 | xtreme Slayers | 84 | 132 | 0.64 | 0 | 12 | 0 |
| 59 | NETHERBLADE94 | Ozone | 84 | 69 | 1.22 | 5 | 5 | 42 |
| 60 | xLeGioN95 | Morpheus | 84 | 50 | 1.68 | 4 | 0 | 100 |
| 61 | blackstorm_oxy | eCOS BlackStorm | 84 | 95 | 0.88 | 0 | 8 | 0 |
| 62 | fabE_LaseR | fabE Games eSports | 82 | 68 | 1.21 | 2 | 4 | 33 |
| 63 | IceStorm_MaGiczZ | Morpheus | 82 | 61 | 1.34 | 3 | 5 | 50 |
| 64 | Liquid_Ocelot47 | RISING_SUN | 76 | 82 | 0.93 | 1 | 5 | 17 |
| 65 | Kamil3005fa | Gloria Victis | 75 | 71 | 1.06 | 0 | 4 | 0 |
| 66 | ZeNoX__HoRnex | ZeNoX eSports | 73 | 95 | 0.77 | 2 | 4 | 33 |
| 67 | blackstorm_wolf | eCOS BlackStorm | 73 | 120 | 0.61 | 0 | 8 | 0 |
| 68 | Amadeush | LoYaL Gaming e-Sports | 72 | 62 | 1.16 | 1 | 3 | 25 |
| 69 | GV_Quia_PL | Gloria Victis | 70 | 64 | 1.09 | 0 | 4 | 0 |
| 70 | miwula | Gloria Victis | 69 | 61 | 1.13 | 0 | 4 | 0 |
| 71 | Dromer_ | Gloria Victis | 68 | 58 | 1.17 | 0 | 4 | 0 |
| 72 | Xplicit__TorN | Xplicit eSports | 67 | 37 | 1.81 | 4 | 0 | 100 |
| 73 | InVictuZ__Ali3n | MnG-InVictuZ | 67 | 26 | 2.58 | 4 | 0 | 100 |
| 74 | fabE_Synergie | fabE Games eSports | 67 | 72 | 0.93 | 2 | 4 | 33 |
| 75 | iNv_Lecca | iNvulnerable | 65 | 36 | 1.81 | 3 | 1 | 75 |
| 76 | Upsilon_noname | eCOS UPSILON | 65 | 76 | 0.86 | 2 | 4 | 33 |
| 77 | iiFeRzaTChe | Bloody-Minded Tigers | 64 | 30 | 2.13 | 6 | 0 | 100 |
| 78 | iRAxMEvi_17 | LoYaL Gaming e-Sports | 62 | 36 | 1.72 | 1 | 3 | 25 |
| 79 | jecht426 | LoYaL Gaming e-Sports | 61 | 62 | 0.98 | 1 | 3 | 25 |
| 80 | Xplicit__PaMaJ | Xplicit eSports | 61 | 37 | 1.65 | 6 | 0 | 100 |
| 81 | LimitlessRaven | Gloria Victis | 60 | 48 | 1.25 | 0 | 4 | 0 |
| 82 | XxdarksnprxXn1 | LoYaL Gaming e-Sports | 59 | 68 | 0.87 | 1 | 3 | 25 |
| 83 | Xplicit__VeNoM | Xplicit eSports | 57 | 26 | 2.19 | 6 | 0 | 100 |
| 84 | uncle-_-dreww | xtreme Slayers | 57 | 54 | 1.06 | 0 | 4 | 0 |
| 85 | InVictuZ__FainT | MnG-InVictuZ | 55 | 30 | 1.83 | 4 | 0 | 100 |
| 86 | homi9 | LoYaL Gaming e-Sports | 54 | 51 | 1.06 | 1 | 3 | 25 |
| 87 | InVictuZ__VeloX | MnG-InVictuZ | 52 | 24 | 2.17 | 4 | 0 | 100 |
| 88 | InVictuZ__ShadY | MnG-InVictuZ | 52 | 25 | 2.08 | 4 | 0 | 100 |
| 89 | RISING_CraZyYy | RISING_SUN | 52 | 77 | 0.68 | 1 | 5 | 17 |
| 90 | Dirioshiba | iNvulnerable | 52 | 42 | 1.24 | 3 | 1 | 75 |
| 91 | MACKSTERR | Ozone | 50 | 71 | 0.7 | 2 | 3 | 63 |
| 92 | SanderN24 | Bloody-Minded Tigers | 47 | 29 | 1.62 | 4 | 0 | 100 |
| 93 | RemaKe_Good | Bloody-Minded Tigers | 47 | 24 | 1.96 | 4 | 0 | 100 |
| 94 | xtreme Slayers | 41 | 29 | 1.41 | 0 | 4 | 0 | |
| 95 | Darkpalatium23 | Morpheus | 41 | 43 | 0.95 | 0 | 4 | 0 |
| 96 | gunyeeezy | xtreme Slayers | 40 | 62 | 0.65 | 0 | 4 | 0 |
| 97 | PakitoO102 | Bloody-Minded Tigers | 36 | 6 | 6 | 4 | 0 | 100 |
| 98 | Blackstorm_EczeM | Player Rankings Playstation 4 Season 6 | 35 | 50 | 0.7 | 0 | 4 | 0 |
| 99 | RISING_SniiP | RISING_SUN | 35 | 63 | 0.56 | 0 | 4 | 0 |
| 100 | ProNation__NiTro | ProNation | 31 | 20 | 1.55 | 0 | 4 | 0 |
| 101 | ProNation__GreeN | Player Rankings Playstation 4 Season 6 | 28 | 29 | 0.97 | 0 | 4 | 0 |
| 102 | RISING_XerceS | RISING_SUN | 27 | 34 | 0.79 | 0 | 4 | 0 |
| 103 | Il-CAIN-lI | Ozone | 24 | 34 | 0.71 | 0 | 4 | 0 |
| 104 | ProNation__BorZ | Player Rankings Playstation 4 Season 6 | 22 | 35 | 0.63 | 0 | 4 | 0 |
| 105 | blakkmonsta_ | Player Rankings Playstation 4 Season 6 | 21 | 38 | 0.55 | 0 | 4 | 0 |
| 106 | Upsilon_Stolos | eCOS UPSILON | 19 | 30 | 0.63 | 0 | 4 | 0 |
| 107 | kika_7_derasmo | xtreme Slayers | 18 | 37 | 0.49 | 0 | 4 | 0 |
| 108 | Upsilon_ed | eCOS UPSILON | 14 | 63 | 0.22 | 0 | 4 | 0 |
| 109 | finbars75 | xtreme Slayers | 13 | 14 | 0.93 | 0 | 4 | 0 |
| 110 | EzkieL-R | Player Rankings Playstation 4 Season 6 | 11 | 13 | 0.85 | 0 | 2 | 0 |
| 111 | Big_Ben99 | Gloria Victis | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | InSighT__CaLiBeR | fabE Games eSports | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | InVictuZ__YriA- | MnG-InVictuZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | biqziqi | Gloria Victis | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | InVictuZ__Duky | MnG-InVictuZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | blackstorm_ezio | eCOS BlackStorm | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | A-Boss-Nightmare | Shock n Awe | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | InVictuZ__NoVa | MnG-InVictuZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | blackstorm_tang | eCOS BlackStorm | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | M2C-YAKUZA | RISING_SUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Adiszpadi | Gloria Victis | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | ProNation__HyreX | ProNation | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | ZeNoX__Yoicks | ZeNoX eSports | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | RottenFootFungus | xtreme Slayers | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | MoMMaBoYY | Bloody-Minded Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | posingsumo | Shock n Awe | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | MaXior6 | Gloria Victis | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | SuupRe | Gloria Victis | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Pronation__KoaLa | ProNation | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Pronation__SwiZy | ProNation | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | afl456 | LoYaL Gaming e-Sports | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | kirryRocks | LoYaL Gaming e-Sports | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | LoYaL-NoaN | LoYaL Gaming e-Sports | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | Kuba3358 | Gloria Victis | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Xyria | RISING_SUN | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary:
- K/D: Total Kills / Total Deaths
- W/L%: Rounds Won / Lost as a percentage.