Rank | Player | Team | Kills | Deaths | K/D | Rounds Won | Rounds Lost | W/L % |
---|---|---|---|---|---|---|---|---|
1 | Xplicit__V1ruZ | Xplicit eSports | 417 | 158 | 2.64 | 20 | 4 | 85 |
2 | Xplicit__Haughty | Xplicit eSports | 370 | 187 | 1.98 | 19 | 3 | 85 |
3 | ZeNoX__VipeR | ZeNoX eSports | 352 | 171 | 2.06 | 16 | 3 | 71 |
4 | ZeNoX__SupeR | ZeNoX eSports | 326 | 223 | 1.46 | 17 | 5 | 71 |
5 | Xplicit__Vanity | Xplicit eSports | 305 | 127 | 2.4 | 14 | 2 | 89 |
6 | ZeNoX__DeVa | ZeNoX eSports | 283 | 170 | 1.66 | 13 | 3 | 72 |
7 | SnA-ShareFactory | Shock n Awe | 283 | 183 | 1.55 | 9 | 9 | 50 |
8 | Xplicit__PaMaJ | Xplicit eSports | 282 | 184 | 1.53 | 16 | 4 | 82 |
9 | SnA-DreamZ | Shock n Awe | 279 | 205 | 1.36 | 9 | 9 | 50 |
10 | RemaKe_TrizEZ | ProNation | 232 | 202 | 1.15 | 6 | 10 | 38 |
11 | fabE_JuBz | ProNation | 223 | 164 | 1.36 | 6 | 10 | 38 |
12 | ProNation__RiGhT | ProNation | 208 | 153 | 1.36 | 6 | 10 | 38 |
13 | ZeNoX__HoRnex | ZeNoX eSports | 207 | 145 | 1.43 | 14 | 4 | 71 |
14 | ProNation__SpeeD | ProNation | 199 | 198 | 1.01 | 6 | 10 | 38 |
15 | ZeNoX__Tyyyyy | ZeNoX eSports | 189 | 159 | 1.19 | 11 | 5 | 65 |
16 | SnA-Jay | Shock n Awe | 189 | 115 | 1.64 | 9 | 5 | 64 |
17 | Muzicman212 | Shock n Awe | 180 | 112 | 1.61 | 8 | 6 | 57 |
18 | Xplicit__ManiaK | Xplicit eSports | 167 | 151 | 1.11 | 16 | 4 | 85 |
19 | Some_Ninjas | RED | 165 | 151 | 1.09 | 3 | 9 | 25 |
20 | ProNation__LaXuZ | mythiX | 161 | 147 | 1.1 | 4 | 6 | |
21 | DAWG_SLO | RED | 161 | 164 | 0.98 | 3 | 9 | 25 |
22 | mythiX__Vortex | mythiX | 144 | 77 | 1.87 | 4 | 3 | 40 |
23 | mythiX__BurN | mythiX | 144 | 132 | 1.09 | 4 | 6 | 40 |
24 | volvo2401977 | RED | 139 | 134 | 1.04 | 3 | 9 | 25 |
25 | Z_DishonorablE__ | RED | 134 | 154 | 0.87 | 3 | 9 | 25 |
26 | ProNation__SwisS | ProNation | 133 | 94 | 1.41 | 5 | 5 | 42 |
27 | Hu3kY_JuMp3R | Fight 4 Glory | 127 | 143 | 0.89 | 1 | 11 | 8 |
28 | ReN5558 | Shock n Awe | 126 | 147 | 0.86 | 5 | 7 | 42 |
29 | Larefare91 | Fight 4 Glory | 126 | 139 | 0.91 | 1 | 11 | 8 |
30 | mythiX__RazoR | mythiX | 116 | 93 | 1.25 | 4 | 6 | 40 |
31 | Xplicit__VeNoM | Xplicit eSports | 116 | 59 | 1.97 | 10 | 2 | 83 |
32 | ZeNoX__Threaty | ZeNoX eSports | 107 | 50 | 2.14 | 5 | 1 | 88 |
33 | A-Boss-Nightmare | Shock n Awe | 103 | 110 | 0.94 | 4 | 6 | 40 |
34 | German_Rage89 | Fight 4 Glory | 98 | 98 | 1 | 1 | 7 | 13 |
35 | ZeNoX__Yoicks | ZeNoX eSports | 93 | 55 | 1.69 | 7 | 2 | 63 |
36 | ProNation__Steve | ProNation | 86 | 68 | 1.26 | 1 | 5 | 40 |
37 | UproaR_Ringerrr | UproaR | 86 | 45 | 1.91 | 2 | 4 | 33 |
38 | UproaR_IMZz_26 | UproaR | 83 | 51 | 1.63 | 2 | 2 | 33 |
39 | AUT_AFC-B3AST_17 | Fight 4 Glory | 82 | 79 | 1.04 | 1 | 7 | 13 |
40 | TheCorrywurst | Fight 4 Glory | 74 | 116 | 0.64 | 1 | 7 | |
41 | mythiX__PaiN | mythiX | 62 | 64 | 0.97 | 3 | 3 | 50 |
42 | Xplicit__SyCo | Xplicit eSports | 58 | 29 | 2 | 3 | 1 | 75 |
43 | ZeNoX__Knight | ZeNoX eSports | 53 | 44 | 1.2 | 2 | 2 | 33 |
44 | NeoMasster | RED | 49 | 76 | 0.64 | 0 | 4 | 0 |
45 | xXPhamton2332xX | Mad Company 2 | 48 | 60 | 0.8 | 0 | 4 | 0 |
46 | UproaR_SupeR | UproaR | 48 | 64 | 0.75 | 2 | 4 | 33 |
47 | TheWalkingTree90 | Fight 4 Glory | 48 | 69 | 0.7 | 0 | 8 | 0 |
48 | orosinha14 | Mad Company 2 | 48 | 36 | 1.33 | 0 | 4 | 0 |
49 | UproaR_VikinG | UproaR | 44 | 57 | 0.77 | 2 | 4 | 33 |
50 | O_OAnGeL_DusTO_O | RED | 43 | 47 | 0.91 | 3 | 1 | 75 |
51 | Elxurrasco | Mad Company 2 | 43 | 58 | 0.74 | 0 | 4 | 0 |
52 | Donauflut | Fight 4 Glory | 42 | 58 | 0.72 | 0 | 4 | 0 |
53 | Xplicit__TorN | Xplicit eSports | 38 | 22 | 1.73 | 2 | 0 | 75 |
54 | Jukestoostronk | Shock n Awe | 38 | 38 | 1 | 1 | 3 | 25 |
55 | Monoh | Mad Company 2 | 37 | 47 | 0.79 | 0 | 4 | 0 |
56 | UproaR_Bambiii | UproaR | 36 | 47 | 0.77 | 2 | 4 | 33 |
57 | xQlusive_I | RED | 32 | 55 | 0.58 | 0 | 4 | 0 |
58 | XxAgentRazoRxX | 1Nation | 32 | 24 | 1.33 | 1 | 3 | 25 |
59 | BadaAlex97 | Mad Company 2 | 31 | 31 | 1 | 0 | 4 | 0 |
60 | mythiX__Phoenix | mythiX | 27 | 24 | 1.13 | 0 | 3 | |
61 | UproaR_TacKzZ | UproaR | 4 | 3 | 1.33 | 0 | 2 | 33 |
62 | Bastis-_-Fame | Fight 4 Glory | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Generic007 | Fight 4 Glory | 0 | 0 | 0 | 0 | 0 | 0 |
64 | mythiX__NeZY | mythiX | 0 | 0 | 0 | 0 | 0 | 0 |
65 | mythiX__Kojad | mythiX | 0 | 0 | 0 | 0 | 0 | 0 |
66 | UproaR_SirOConnor69 | UproaR | 0 | 0 | 0 | 0 | 0 | 0 |
67 | UproaR_WaleS | UproaR | 0 | 0 | 0 | 0 | 0 | 0 |
68 | xb-Crafty- | Shock n Awe | 0 | 0 | 0 | 0 | 0 | 0 |
69 | josedecoin | Mad Company 2 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Golomarley | Mad Company 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | ProNation__CraZy | ProNation | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ruud2k9 | RED | 0 | 0 | 0 | 0 | 0 | 0 |
73 | xX_Niki18th_Xx | RED | 0 | 0 | 0 | 0 | 0 |
Glossary:
- K/D: Total Kills / Total Deaths
- W/L%: Rounds Won / Lost as a percentage.