| Rank | Player | Kills | Deaths | K/D | Rounds Won | Rounds Lost | W/L % |
|---|---|---|---|---|---|---|---|
| 1 | Xplicit__V1ruZ | 824 | 272 | 3.03 | 38 | 6 | 86 |
| 2 | ZeNoX__DeVa | 714 | 419 | 1.70 | 27 | 11 | 71 |
| 3 | Xplicit__Haughty | 682 | 331 | 2.06 | 37 | 5 | 88 |
| 4 | Xplicit__Vanity | 630 | 285 | 2.21 | 28 | 4 | 88 |
| 5 | SnA-ShareFactory | 622 | 422 | 1.47 | 22 | 14 | 61 |
| 6 | ZeNoX__SupeR | 616 | 456 | 1.35 | 31 | 13 | 70 |
| 7 | SnA-DreamZ | 593 | 412 | 1.44 | 22 | 14 | 61 |
| 8 | SnA-Jay | 449 | 255 | 1.76 | 22 | 10 | 69 |
| 9 | Muzicman212 | 444 | 269 | 1.65 | 21 | 11 | 66 |
| 10 | ZeNoX__VipeR | 352 | 171 | 2.06 | 16 | 3 | 84 |
| 11 | Xplicit__PaMaJ | 343 | 221 | 1.55 | 22 | 4 | 85 |
| 12 | ProNation__RiGhT | 341 | 270 | 1.26 | 8 | 18 | 31 |
| 13 | RemaKe_TrizEZ | 326 | 303 | 1.08 | 8 | 14 | 36 |
| 14 | SnA-xMerKz | 325 | 236 | 1.38 | 13 | 5 | 72 |
| 15 | ZeNoX__Tyyyyy | 317 | 312 | 1.02 | 19 | 11 | 63 |
| 16 | fabE_JuBz | 316 | 238 | 1.33 | 8 | 14 | 36 |
| 17 | ProNation__LaXuZ | 289 | 244 | 1.18 | 6 | 10 | 38 |
| 18 | ZeNoX__HoRnex | 280 | 240 | 1.17 | 16 | 8 | 67 |
| 19 | Xplicit__MiraN | 255 | 111 | 2.30 | 14 | 2 | 88 |
| 20 | iNv_Shock | 247 | 152 | 1.63 | 6 | 6 | 50 |
| 21 | Xplicit__SyCo | 247 | 118 | 2.09 | 13 | 3 | 81 |
| 22 | ZeNoX__Savage | 226 | 176 | 1.28 | 8 | 6 | 57 |
| 23 | RedSun_Romiiz | 221 | 131 | 1.69 | 7 | 5 | 58 |
| 24 | ZeNoX__Knight | 215 | 189 | 1.14 | 14 | 6 | 70 |
| 25 | TehTM | 207 | 107 | 1.93 | 14 | 0 | 100 |
| 26 | NL_PandaBeertje | 201 | 93 | 2.16 | 16 | 0 | 100 |
| 27 | ProNation__SpeeD | 199 | 198 | 1.01 | 6 | 10 | 38 |
| 28 | NeoMasster | 184 | 225 | 0.82 | 1 | 13 | 7 |
| 29 | Xplicit__VeNoM | 173 | 85 | 2.04 | 16 | 2 | 89 |
| 30 | ZeNoX__SlayA | 171 | 143 | 1.20 | 8 | 4 | 67 |
| 31 | iNv_SL8r | 170 | 142 | 1.20 | 6 | 6 | 50 |
| 32 | Xplicit__ManiaK | 167 | 151 | 1.11 | 16 | 4 | 80 |
| 33 | Some_Ninjas | 165 | 151 | 1.09 | 3 | 9 | 25 |
| 34 | DAWG_SLO | 161 | 164 | 0.98 | 3 | 9 | 25 |
| 35 | MrLucianii | 161 | 87 | 1.85 | 16 | 0 | 100 |
| 36 | 160 | 138 | 1.16 | 7 | 5 | 58 | |
| 37 | ITBEME | 146 | 158 | 0.92 | 6 | 8 | 43 |
| 38 | mythiX__BurN | 144 | 132 | 1.09 | 4 | 6 | 40 |
| 39 | mythiX__Vortex | 144 | 77 | 1.87 | 4 | 3 | 57 |
| 40 | volvo2401977 | 139 | 134 | 1.04 | 3 | 9 | 25 |
| 41 | ROCKBLUE20 | 135 | 156 | 0.87 | 5 | 8 | 38 |
| 42 | Z_DishonorablE__ | 134 | 154 | 0.87 | 3 | 9 | 25 |
| 43 | ProNation__SwisS | 133 | 94 | 1.41 | 5 | 5 | 50 |
| 44 | Op-LeK | 129 | 53 | 2.43 | 8 | 0 | 100 |
| 45 | Hu3kY_JuMp3R | 127 | 143 | 0.89 | 1 | 11 | 8 |
| 46 | fabE_VorteXx | 126 | 63 | 2.00 | 2 | 4 | 33 |
| 47 | Larefare91 | 126 | 139 | 0.91 | 1 | 11 | 8 |
| 48 | ReN5558 | 126 | 147 | 0.86 | 5 | 7 | 42 |
| 49 | RemaKe_aRKaM_ | 123 | 85 | 1.45 | 7 | 1 | 88 |
| 50 | Mr_lol0_Xx | 120 | 107 | 1.12 | 2 | 8 | 20 |
| 51 | Upsilon_Azy | 117 | 143 | 0.82 | 2 | 8 | 20 |
| 52 | mythiX__RazoR | 116 | 93 | 1.25 | 4 | 6 | 40 |
| 53 | TropicalKings_ | 115 | 122 | 0.94 | 5 | 7 | 42 |
| 54 | fabE_iCurse | 113 | 73 | 1.55 | 2 | 4 | 33 |
| 55 | ProNation__Mafia | 113 | 87 | 1.30 | 2 | 4 | 33 |
| 56 | ZeNoX__Threaty | 107 | 50 | 2.14 | 5 | 1 | 83 |
| 57 | Xplicit__TorN | 105 | 59 | 1.78 | 6 | 0 | 100 |
| 58 | A-Boss-Nightmare | 103 | 110 | 0.94 | 4 | 6 | 40 |
| 59 | Upsilon_uhu | 102 | 90 | 1.13 | 2 | 4 | 33 |
| 60 | ProNation__CyZeR | 101 | 107 | 0.94 | 2 | 4 | 33 |
| 61 | alexsrb92290 | 98 | 138 | 0.71 | 1 | 9 | 10 |
| 62 | German_Rage89 | 98 | 98 | 1.00 | 1 | 7 | 13 |
| 63 | Upsilon_Zeus | 98 | 118 | 0.83 | 2 | 8 | 20 |
| 64 | iNv_EAiZi | 97 | 94 | 1.03 | 3 | 5 | 38 |
| 65 | SPITPHYA20 | 97 | 151 | 0.64 | 5 | 7 | 42 |
| 66 | RISING_Ykz | 95 | 145 | 0.66 | 1 | 9 | 10 |
| 67 | blackstorm_zenox | 94 | 108 | 0.87 | 0 | 8 | 0 |
| 68 | iNv_TyRant | 94 | 84 | 1.12 | 3 | 5 | 38 |
| 69 | ZeNoX__Yoicks | 93 | 55 | 1.69 | 7 | 2 | 78 |
| 70 | juangalodoido013 | 92 | 94 | 0.98 | 0 | 8 | 0 |
| 71 | bananzin | 91 | 96 | 0.95 | 0 | 12 | 0 |
| 72 | Impact-ReN | 91 | 50 | 1.82 | 4 | 0 | 100 |
| 73 | InSane_Djoko | 91 | 50 | 1.82 | 8 | 0 | 100 |
| 74 | InVictuZ__HaZe | 90 | 23 | 3.91 | 4 | 0 | 100 |
| 75 | XxSpartan177xX | 90 | 45 | 2.00 | 3 | 3 | 50 |
| 76 | Upsilon_Raptor | 89 | 143 | 0.62 | 2 | 8 | 20 |
| 77 | iNv_Moham3D | 87 | 56 | 1.55 | 3 | 1 | 75 |
| 78 | iNv_VirtuS | 86 | 76 | 1.13 | 3 | 5 | 38 |
| 79 | ProNation__Steve | 86 | 68 | 1.26 | 1 | 5 | 17 |
| 80 | UproaR_Ringerrr | 86 | 45 | 1.91 | 2 | 4 | 33 |
| 81 | blackstorm_shad | 85 | 99 | 0.86 | 0 | 4 | 0 |
| 82 | blackstorm_oxy | 84 | 95 | 0.88 | 0 | 8 | 0 |
| 83 | burnzy2192 | 84 | 132 | 0.64 | 0 | 12 | 0 |
| 84 | NETHERBLADE94 | 84 | 69 | 1.22 | 5 | 5 | 50 |
| 85 | xLeGioN95 | 84 | 50 | 1.68 | 4 | 0 | 100 |
| 86 | UproaR_IMZz_26 | 83 | 51 | 1.63 | 2 | 2 | 50 |
| 87 | AUT_AFC-B3AST_17 | 82 | 79 | 1.04 | 1 | 7 | 13 |
| 88 | fabE_LaseR | 82 | 68 | 1.21 | 2 | 4 | 33 |
| 89 | IceStorm_MaGiczZ | 82 | 61 | 1.34 | 3 | 5 | 38 |
| 90 | Liquid_Ocelot47 | 76 | 82 | 0.93 | 1 | 5 | 17 |
| 91 | Kamil3005fa | 75 | 71 | 1.06 | 0 | 4 | 0 |
| 92 | TheCorrywurst | 74 | 116 | 0.64 | 1 | 7 | 13 |
| 93 | blackstorm_wolf | 73 | 120 | 0.61 | 0 | 8 | 0 |
| 94 | Amadeush | 72 | 62 | 1.16 | 1 | 3 | 25 |
| 95 | GV_Quia_PL | 70 | 64 | 1.09 | 0 | 4 | 0 |
| 96 | miwula | 69 | 61 | 1.13 | 0 | 4 | 0 |
| 97 | Dromer_ | 68 | 58 | 1.17 | 0 | 4 | 0 |
| 98 | fabE_Synergie | 67 | 72 | 0.93 | 2 | 4 | 33 |
| 99 | InVictuZ__Ali3n | 67 | 26 | 2.58 | 4 | 0 | 100 |
| 100 | iNv_Lecca | 65 | 36 | 1.81 | 3 | 1 | 75 |
| 101 | Upsilon_noname | 65 | 76 | 0.86 | 2 | 4 | 33 |
| 102 | iiFeRzaTChe | 64 | 30 | 2.13 | 6 | 0 | 100 |
| 103 | iRAxMEvi_17 | 62 | 36 | 1.72 | 1 | 3 | 25 |
| 104 | mythiX__PaiN | 62 | 64 | 0.97 | 3 | 3 | 50 |
| 105 | jecht426 | 61 | 62 | 0.98 | 1 | 3 | 25 |
| 106 | LimitlessRaven | 60 | 48 | 1.25 | 0 | 4 | 0 |
| 107 | XxdarksnprxXn1 | 59 | 68 | 0.87 | 1 | 3 | 25 |
| 108 | uncle-_-dreww | 57 | 54 | 1.06 | 0 | 4 | 0 |
| 109 | InVictuZ__FainT | 55 | 30 | 1.83 | 4 | 0 | 100 |
| 110 | homi9 | 54 | 51 | 1.06 | 1 | 3 | 25 |
| 111 | Dirioshiba | 52 | 42 | 1.24 | 3 | 1 | 75 |
| 112 | InVictuZ__ShadY | 52 | 25 | 2.08 | 4 | 0 | 100 |
| 113 | InVictuZ__VeloX | 52 | 24 | 2.17 | 4 | 0 | 100 |
| 114 | RISING_CraZyYy | 52 | 77 | 0.68 | 1 | 5 | 17 |
| 115 | MACKSTERR | 50 | 71 | 0.70 | 2 | 3 | 40 |
| 116 | orosinha14 | 48 | 36 | 1.33 | 0 | 4 | 0 |
| 117 | TheWalkingTree90 | 48 | 69 | 0.70 | 0 | 8 | 0 |
| 118 | UproaR_SupeR | 48 | 64 | 0.75 | 2 | 4 | 33 |
| 119 | xXPhamton2332xX | 48 | 60 | 0.80 | 0 | 4 | 0 |
| 120 | RemaKe_Good | 47 | 24 | 1.96 | 4 | 0 | 100 |
| 121 | SanderN24 | 47 | 29 | 1.62 | 4 | 0 | 100 |
| 122 | UproaR_VikinG | 44 | 57 | 0.77 | 2 | 4 | 33 |
| 123 | Elxurrasco | 43 | 58 | 0.74 | 0 | 4 | 0 |
| 124 | O_OAnGeL_DusTO_O | 43 | 47 | 0.91 | 3 | 1 | 75 |
| 125 | Donauflut | 42 | 58 | 0.72 | 0 | 4 | 0 |
| 126 | Darkpalatium23 | 41 | 43 | 0.95 | 0 | 4 | 0 |
| 127 | 41 | 29 | 1.41 | 0 | 4 | 0 | |
| 128 | gunyeeezy | 40 | 62 | 0.65 | 0 | 4 | 0 |
| 129 | Jukestoostronk | 38 | 38 | 1.00 | 1 | 3 | 25 |
| 130 | Monoh | 37 | 47 | 0.79 | 0 | 4 | 0 |
| 131 | PakitoO102 | 36 | 6 | 6.00 | 4 | 0 | 100 |
| 132 | UproaR_Bambiii | 36 | 47 | 0.77 | 2 | 4 | 33 |
| 133 | Blackstorm_EczeM | 35 | 50 | 0.70 | 0 | 4 | 0 |
| 134 | RISING_SniiP | 35 | 63 | 0.56 | 0 | 4 | 0 |
| 135 | xQlusive_I | 32 | 55 | 0.58 | 0 | 4 | 0 |
| 136 | XxAgentRazoRxX | 32 | 24 | 1.33 | 1 | 3 | 25 |
| 137 | BadaAlex97 | 31 | 31 | 1.00 | 0 | 4 | 0 |
| 138 | ProNation__NiTro | 31 | 20 | 1.55 | 0 | 4 | 0 |
| 139 | ProNation__GreeN | 28 | 29 | 0.97 | 0 | 4 | 0 |
| 140 | mythiX__Phoenix | 27 | 24 | 1.13 | 0 | 3 | 0 |
| 141 | RISING_XerceS | 27 | 34 | 0.79 | 0 | 4 | 0 |
| 142 | Il-CAIN-lI | 24 | 34 | 0.71 | 0 | 4 | 0 |
| 143 | ProNation__BorZ | 22 | 35 | 0.63 | 0 | 4 | 0 |
| 144 | blakkmonsta_ | 21 | 38 | 0.55 | 0 | 4 | 0 |
| 145 | Upsilon_Stolos | 19 | 30 | 0.63 | 0 | 4 | 0 |
| 146 | kika_7_derasmo | 18 | 37 | 0.49 | 0 | 4 | 0 |
| 147 | Upsilon_ed | 14 | 63 | 0.22 | 0 | 4 | 0 |
| 148 | finbars75 | 13 | 14 | 0.93 | 0 | 4 | 0 |
| 149 | EzkieL-R | 11 | 13 | 0.85 | 0 | 2 | 0 |
| 150 | UproaR_TacKzZ | 4 | 3 | 1.33 | 0 | 2 | 0 |
| 151 | Adiszpadi | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 152 | afl456 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 153 | Bastis-_-Fame | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 154 | Big_Ben99 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 155 | biqziqi | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 156 | blackstorm_ezio | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 157 | blackstorm_tang | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 158 | Generic007 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 159 | Golomarley | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 160 | InSighT__CaLiBeR | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 161 | InVictuZ__Duky | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 162 | InVictuZ__NoVa | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 163 | InVictuZ__YriA- | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 164 | josedecoin | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 165 | kirryRocks | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 166 | Kuba3358 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 167 | LoYaL-NoaN | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 168 | M2C-YAKUZA | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 169 | MaXior6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 170 | MoMMaBoYY | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 171 | mythiX__Kojad | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 172 | mythiX__NeZY | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 173 | posingsumo | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 174 | ProNation__CraZy | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 175 | ProNation__HyreX | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 176 | Pronation__KoaLa | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 177 | Pronation__SwiZy | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 178 | RottenFootFungus | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 179 | Ruud2k9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 180 | SuupRe | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 181 | UproaR_SirOConnor69 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 182 | UproaR_WaleS | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 183 | xb-Crafty- | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 184 | xX_Niki18th_Xx | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 185 | Xyria | 0 | 0 | 0.00 | 0 | 0 | 0 |
Glossary:
- K/D: Total Kills / Total Deaths
- W/L%: Rounds Won / Lost as a percentage.