2042 PC – SEASON 1 – INT 5v5 GLOBAL PLAYER RANKINGS
Rank | Player | Team | MP | TOT. KILLS* | TOT. DEATHS* | K/D** | W/L* % | SQOB KPM | SQOB SPM | SQOB KILLS | SQOB DEATHS | FP KPM | FP SPM | MCOMs W | MCOMs L | FP KILLS | FP DEATHS | FPW | FPL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SandyCh44ks | seVen | 3 | 239 | 100 | 2.39 | 83 | 1.83 | 25 | 147 | 55 | 1.88 | 24 | 13 | 3 | 92 | 45 | 1120 | 843 |
2 | LowJ4X | seVen | 3 | 148 | 124 | 1.19 | 83 | 1.14 | 15 | 92 | 74 | 1.14 | 13 | 13 | 3 | 56 | 50 | 1120 | 843 |
3 | nXs-casual | seVen | 3 | 142 | 121 | 1.17 | 83 | 1.04 | 13 | 84 | 73 | 1.18 | 14 | 13 | 3 | 58 | 48 | 1120 | 843 |
4 | -VCOR-vM4JK3L | VCORPS | 2 | 140 | 124 | 1.13 | 17 | 1.44 | 17 | 97 | 89 | 1.61 | 19 | 3 | 10 | 43 | 35 | 582 | 520 |
5 | CHiPs-Ferro93gx | CHiPs Clan | 3 | 123 | 113 | 1.09 | 50 | 1.58 | 19 | 106 | 84 | 0.90 | 11 | 4 | 9 | 17 | 29 | 178 | 600 |
6 | meyeko | MATRIX | 1 | 120 | 30 | 4.00 | 100 | 2.04 | 28 | 76 | 20 | 2.32 | 28 | 8 | 1 | 44 | 10 | 600 | 178 |
7 | CHiPs-Nico | CHiPs Clan | 3 | 114 | 75 | 1.52 | 50 | 1.35 | 16 | 91 | 60 | 1.21 | 13 | 4 | 9 | 23 | 15 | 178 | 600 |
8 | -VCOR-bodziu65 | VCORPS | 2 | 108 | 113 | 0.96 | 17 | 1.33 | 18 | 90 | 94 | 0.67 | 9 | 3 | 10 | 18 | 19 | 582 | 520 |
9 | Cincy | seVen | 2 | 107 | 52 | 2.06 | 100 | 1.61 | 19 | 69 | 32 | 1.70 | 21 | 6 | 1 | 38 | 20 | 600 | 261 |
10 | Fourmisegodx | MATRIX | 1 | 98 | 35 | 2.80 | 100 | 1.69 | 22 | 63 | 21 | 1.84 | 25 | 8 | 1 | 35 | 14 | 600 | 178 |
11 | SpeciaIPL | VCORPS | 2 | 95 | 117 | 0.81 | 17 | 0.87 | 13 | 59 | 78 | 1.35 | 16 | 3 | 10 | 36 | 39 | 582 | 520 |
12 | RaGeZ | seVen | 1 | 77 | 43 | 1.79 | 67 | 1.15 | 17 | 43 | 22 | 1.28 | 15 | 7 | 2 | 34 | 21 | 520 | 582 |
13 | RegCommando72 | MATRIX | 1 | 76 | 31 | 2.45 | 100 | 1.37 | 18 | 51 | 20 | 1.32 | 17 | 8 | 1 | 25 | 11 | 600 | 178 |
14 | skelletorrr | MATRIX | 1 | 76 | 43 | 1.77 | 100 | 1.58 | 20 | 59 | 29 | 0.90 | 13 | 8 | 1 | 17 | 14 | 600 | 178 |
15 | AvgGenshinFan | seVen | 1 | 76 | 44 | 1.73 | 100 | 1.23 | 17 | 53 | 28 | 1.03 | 13 | 6 | 1 | 23 | 16 | 600 | 261 |
16 | lxSquidyxl | seVen | 1 | 72 | 74 | 0.97 | 67 | 1.15 | 17 | 43 | 42 | 1.09 | 14 | 7 | 2 | 29 | 32 | 520 | 582 |
17 | -VCOR-Kamynsky | VCORPS | 2 | 64 | 113 | 0.57 | 17 | 0.61 | 9 | 41 | 82 | 0.86 | 10 | 3 | 10 | 23 | 31 | 582 | 520 |
18 | CHiPs-Zuppa | CHiPs Clan | 3 | 64 | 89 | 0.72 | 50 | 0.85 | 13 | 57 | 64 | 0.37 | 12 | 4 | 9 | 7 | 25 | 178 | 600 |
19 | TTV-Quad849 | ECHION | 1 | 63 | 78 | 0.81 | 0 | 0.95 | 12 | 41 | 54 | 0.98 | 13 | 1 | 6 | 22 | 24 | 261 | 600 |
20 | EN-FALCONDREMUSS | ECHION | 1 | 62 | 68 | 0.91 | 0 | 0.98 | 13 | 42 | 46 | 0.89 | 11 | 1 | 6 | 20 | 22 | 261 | 600 |
21 | CHiPs-Milah | CHiPs Clan | 3 | 62 | 101 | 0.61 | 50 | 0.70 | 14 | 47 | 74 | 0.79 | 11 | 4 | 9 | 15 | 27 | 178 | 600 |
22 | CoolHunt | MATRIX | 1 | 56 | 29 | 1.93 | 100 | 0.91 | 15 | 34 | 21 | 1.16 | 19 | 8 | 1 | 22 | 8 | 600 | 178 |
23 | -EN_Fangz | ECHION | 1 | 54 | 76 | 0.71 | 0 | 0.74 | 10 | 32 | 47 | 0.98 | 12 | 1 | 6 | 22 | 29 | 261 | 600 |
24 | CHiPs-Snake | CHiPs Clan | 3 | 44 | 98 | 0.45 | 50 | 0.57 | 8 | 38 | 71 | 0.32 | 8 | 4 | 9 | 6 | 27 | 178 | 600 |
25 | -VCOR-BLackPL | VCORPS | 1 | 33 | 94 | 0.35 | 33 | 0.69 | 10 | 26 | 55 | 0.26 | 7 | 2 | 7 | 7 | 39 | 582 | 520 |
26 | -VCOR-Willow | VCORPS | 1 | 4 | 40 | 0.10 | 0 | 0.13 | 5 | 4 | 40 | 0.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
27 | -3ID-Klima | 3rd Infantry Division | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | l-Arizo-l | MATRIX | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | RebeLxScreaMy | MATRIX | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | daitonfreak | MATRIX | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chinuuu | seVen | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | thegreenreaper31 | seVen | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | -VCOR-MACIOX_PL | VCORPS | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | -VCOR-BG-Aragorn | VCORPS | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Nexus_spark | VCORPS | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | -3ID-Kreve | 3rd Infantry Division | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | -3ID-ChillouT | 3rd Infantry Division | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | -3ID-W0TUS | 3rd Infantry Division | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | -3ID-PeterL9 | 3rd Infantry Division | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | -3ID-Puki | 3rd Infantry Division | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | -3ID-Pr0xU | 3rd Infantry Division | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | -3ID-Drake | 3rd Infantry Division | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 3ID-FURIAT33 | 3rd Infantry Division | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | makalaika_ | BF4 Enjoyers | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Sunxyz | BF4 Enjoyers | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | JaegerForLife | BF4 Enjoyers | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | nXs-casual | BF4 Enjoyers | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Hieb | BF4 Enjoyers | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Thai-kokossuppe | BF4 Enjoyers | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | proteinjaeger | BF4 Enjoyers | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | TTV_FocusBF | BF4 Enjoyers | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | EN_MONEYxMIKE | ECHION | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | EN_Hunterz | ECHION | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | EN_Menac3 | ECHION | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | DisputeMe– | ECHION | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | SeargeantCry | ECHION | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | EN-Sleep | ECHION | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | TTV_VA-Vela600 | ECHION | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | CHiPs-Frizzo | CHiPs Clan | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | CHiPs-il_Razza | CHiPs Clan | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CHiPs-frogmouth | CHiPs Clan | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Cobretti xD | seVen | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary:
- MP: Matches Played
- Tot. Kills / Deaths: Total Kills / Deaths
- K/D: Total Kills to Deaths Ration
- W/L%: Map Rounds Won / Lost as a percentage.
- SQOB KPM: Kills per Minute in Squad Obliteration
- SQOB SPM: Score per Minute in Squad Obliteration
- SQOB KILLLS / DEATHS: Kills and Deaths in Squad Obliteration
- MCOM W / L: M-COMs Won and Lost in Squad Obliteration
- FP KPM: Kills per Minute in Flashpoint
- FP SPM: Score per Minute in Flashpoint
- FP KILLS / DEATHS: Kills and Deaths in Flashpoint
- FPW / FPL: Flashpoint Points Won and Lost